![]() California CAGenWeb Archives |
| Description | Size | Date | Submitter |
| High, William E. 1830 - | 7K | Feb 2006 | Joy Fisher |
| Hilby, Francis M. 1860 - | 5K | Jan 2007 | Joy Fisher |
| Hogan, Henry 1860 - | 5K | Dec 2005 | Joy Fisher |
| Hohnan, Rensselaer L. 1843 - | 3K | Jan 2007 | Joy Fisher |
| Hood, George 1823 - | 4K | Mar 2006 | Joy Fisher |
| Hook, Henry 1848 - | 5K | Jan 2007 | Joy Fisher |
| Hooper, George P. 1826 - | 4K | Mar 2006 | Joy Fisher |
| Horton, A. E. 1813 - | 13K | Feb 2006 | Joy Fisher |
| Howard, Charles E. 1826 - | 3K | Nov 2005 | Joy Fisher |
| Howard, Nathaniel S. 1819 - | 4K | Nov 2005 | Joy Fisher |
| Howard, William 1823 - | 12K | Feb 2006 | Joy Fisher |
| Howell, David 1829 - | 4K | Mar 2006 | Joy Fisher |
| Howell, Henry Hartwell (Sr.) 1846 - | 4K | Feb 2006 | Joy Fisher |
| Huffman, C. H. 1829 - 1905 | 9K | Feb 2006 | Joy Fisher |
| Huffman, J. Walton 1890 - | 4K | Feb 2006 | Joy Fisher |
| Hughes, Thomas 1830 - | 3K | Jan 2006 | Joy Fisher |
| Hulse, Joseph C. 1816 - | 3K | Feb 2007 | Joy Fisher |
| Hunt, Alvis G. 1857 - | 9K | Dec 2005 | Joy Fisher |
| Hunter, James 1858 - | 2K | Mar 2007 | Joy Fisher |
| Huntley, Joseph 1821 - | 3K | Mar 2007 | Joy Fisher |
| Hynes, James 1835 - | 4K | Mar 2006 | Joy Fisher |
| Indart, Juan 1826 - | 3K | Jan 2007 | Joy Fisher |
| Ingram, Silas D. 1821 - | 5K | Jan 2006 | Joy Fisher |
| Israel, Ch. S. 1852 - | 2K | Mar 2007 | Joy Fisher |
| Ives, James William 1874 - | 5K | Feb 2006 | Joy Fisher |
| Ivory, M. B. 1831 - | 4K | Nov 2005 | Joy Fisher |
| Jacks, David 1822 - | 30K | Jan 2007 | Joy Fisher |
| Jackson, J. P. | 6K | Dec 2005 | Joy Fisher |
| Jacob, David 1836 - | 3K | Nov 2005 | Joy Fisher |
| Jacobi, John 1846 - | 4K | Mar 2006 | Joy Fisher |
| James, Oliver F. 1821 - | 4K | Nov 2005 | Joy Fisher |
| Jeffress, J. T. 1824 - | 4K | Mar 2006 | Joy Fisher |
| Johnson, Orrick 1823 - | 6K | Mar 2006 | Joy Fisher |
| Johnston, Finis Ewing 1843 - | 4K | Feb 2006 | Joy Fisher |
| Jones, I. G. 1832 - | 3K | Jan 2006 | Joy Fisher |
| Jorres, William 1824 - | 6K | Feb 2006 | Joy Fisher |
| Josselyn, Edward Spencer 1827 - | 5K | Jan 2007 | Joy Fisher |
| Justi, Charles 1806 - | 4K | Mar 2006 | Joy Fisher |
| Kahl, Charles W. 1868 - | 5K | Feb 2006 | Joy Fisher |
| Kessing, Clemens 1839 - | 3K | Mar 2006 | Joy Fisher |
| Kettenburg, Henry 1860 - | 5K | Dec 2005 | Joy Fisher |
| Kettlewell, Joseph R. 1825 - | 6K | Feb 2007 | Joy Fisher |
| Keys, John 1824 - 1873 | 4K | Mar 2007 | Joy Fisher |
| Kimball, Gorham Gates 1838 - | 13K | Feb 2007 | Joy Fisher |
| Kirkwood, Nicholas 1832 - | 3K | Nov 2005 | Joy Fisher |
| Kirsch, Michael 1832 - | 4K | Nov 2005 | Joy Fisher |
| Klauber, A. 1830 - | 7K | Feb 2006 | Joy Fisher |
| Klein, Philip J. 1840 - | 4K | Nov 2005 | Joy Fisher |
| Kohler, Ernst F. 1842 - | 3K | Nov 2005 | Joy Fisher |
| Kowalsky, Henry I. 1859 - 1873 | 4K | Mar 2007 | Joy Fisher |
| Krieger, William 1833 - | 3K | Nov 2005 | Joy Fisher |
| Krueger, George E. 1880 - | 4K | Feb 2006 | Joy Fisher |
| Kruse, James 1828 - | 3K | Mar 2006 | Joy Fisher |
| Kylberg, H. 1865 - | 6K | Feb 2006 | Joy Fisher |
| La Rue, J. E. 1859 - | 2K | Jan 2007 | Joy Fisher |
| Lafrentz, Detlef (Jr.) 1836 - | 3K | Dec 2005 | Joy Fisher |
| Langenkamp, Frederick 1817 - | 4K | Nov 2005 | Joy Fisher |
| Laughlin, S. N. 1844 - | 3K | Jan 2007 | Joy Fisher |
| Laughlin, S. N. 1844 - | 3K | Jan 2007 | Joy Fisher |
| Lechleiter, John A. 1854 - | 4K | Jan 2006 | Joy Fisher |
| Lee, Bruce B. 1838 - 1890 | 4K | Feb 2007 | Joy Fisher |
| Levi, S. 1850 - | 5K | Feb 2006 | Joy Fisher |
| Lindsay, F. H. 1845 - | 2K | Jan 2006 | Joy Fisher |
| Little, David Spence 1849 - | 3K | Jan 2007 | Joy Fisher |
| Little, Walter C. 1861 - | 3K | Jan 2007 | Joy Fisher |
| Logan, Milburn Hill 1855 - | 7K | Feb 2007 | Joy Fisher |
| Lounsbury, Charles Edward 1884 - 1923 | 5K | Feb 2006 | Joy Fisher |
| Lovie, George W. 1848 - | 4K | Jan 2007 | Joy Fisher |
| Lowe, Thomas R. 1841 - | 3K | Dec 2005 | Joy Fisher |
| Lowry, John 1830 - | 2K | Jan 2006 | Joy Fisher |
| Lynch, William 1827 - | 3K | Nov 2005 | Joy Fisher |
| Magoon, William H. 1846 - | 3K | Mar 2006 | Joy Fisher |
| Mahncken, John 1832 - 1877 | 2K | Mar 2007 | Joy Fisher |
| Manasse, Emanuel 1842 - | 4K | Feb 2006 | Joy Fisher |
| Mangold, John G. 1864 - | 6K | Jan 2006 | Joy Fisher |
| Mannasse, Joseph S. 1831 - | 7K | Feb 2006 | Joy Fisher |
| Manning, Andrew 1831 - | 2K | Mar 2007 | Joy Fisher |
| Martin, Charles D. 1863 - | 4K | Feb 2006 | Joy Fisher |
| Martinez, Antonio M. 1857 - | 3K | Nov 2005 | Joy Fisher |
| Martinez, Vicente J. 1818 - | 4K | Nov 2005 | Joy Fisher |
| Matheson, Alfred C. 1831 - | 2K | Mar 2007 | Joy Fisher |
| Matzenbach, William B. 1825 - | 4K | Mar 2006 | Joy Fisher |
| Maxwell, James O. 1838 - | 8K | Feb 2006 | Joy Fisher |
| Mayer, August 1838 - | 3K | Feb 2006 | Joy Fisher |
| Mayer, Leopold 1850 - | 3K | Mar 2007 | Joy Fisher |
| Maynard, Frank Turner 1832 - | 4K | Mar 2006 | Joy Fisher |
This Page was updated 01 April 2008
[ Back to San Francisco County California USGenWeb Archives Table of Contents ]