| County Seat -
Wray (Yuma 1889-1902) |
Population -
9,841 2000 Census |
||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Yuma County was created in 1889 from part
of Washington County. The south half of Yuma County was added in 1903 from Arapahoe County. |
|||||||
| Go To: Biographies | Cemeteries | Census | Church | Court Rec | Diaries | Directories | History | Land Rec | Military | Newspapers | Obits | Schools | |||||||
| Title/Subject | Size | Donor | Date | ||||
| Biographies | |||||||
| Boden, Edward 1887-1979 | 3 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Harry Franklin 1884-1969 | 3 kb | Deb Schorzman | Sep 07 | ||||
| Cemeteries | |||||||
|
|
|||||||
| Armel Cemetery
|
|||||||
|
Beecher Island Monument
|
2 kb | Lee Zion | Oct 04 | ||||
|
Eckley Cemetery, Eckley
|
33 kb | Linda Brown | Jun 04 | ||||
| German Lutheran Cemetery, Rural | 2 kb | Lee Zion | May 07 | ||||
| Glendale Cemetery, Vernon
|
|||||||
| Grandview Cemetery, Wray
A-C | D-E | F-I | J-M | N-P | R-T | U-Z |
35 kb avg | Linda Brown | Jun 04 | ||||
| New Hope Mennonite Church Cemetery, Joes
|
|||||||
| Kirk Cemetery, Kirk
|
|||||||
|
Lansing (Kingston) Cemetery, Rural
|
4 kb | Lee Zion | May 05 | ||||
|
Long Family Cemetery, Rural
|
3 kb | Lee Zion | Apr 06 | ||||
| Lucas Memorial Cemetery, Idalia |
15 kb | Jerry Wilcoxen | Mar 07 | ||||
| Mildred Cemetery, Rural | 3 kb | Lee Zion | Oct 04 | ||||
| Olivet Nazarene Cemetery, Rural |
|||||||
| Pleasant Valley United Methodist Church Cemetery
(rural)
|
|||||||
| St. Johns Evangelical Church Cemetery, Idalia
|
|||||||
| Yuma Cemetery, Yuma
|
|||||||
| Yuma Cemetery Burial Records A-D | E-K | L-R | S-Z |
avg 80 kb | Yuma Cemetery District |
Oct 06 | ||||
| Census | |||||||
| 1900 US Census CD Publishers Notes | 38 GIF schedule page images (Note: This covers only the north ½ of the present Yuma County. The south ½ was part of Arapahoe County in 1900.) |
S-K Pubs and
Lee Zion |
Oct 00 | |||||
| 1900 US Census ED 208 (part 3 files) |
avg 70 kb | David A. Gustafson | Mar 06 | ||||
| 1910 US Census CD Publishers Notes | 190 GIF schedule page images |
S-K Pubs and
Lee Zion |
Oct 00 | |||||
| 1920 US Census CD Publishers Notes | 293 GIF schedule page images |
S-K Pubs and
Lee Zion |
Oct 00 | |||||
| Church Records | |||||||
| Landsman Church Records from Hazel Yount Claussen Estate |
8 kb | Jackie L. Churches | Oct 05 | ||||
| Wray Presbyterian Church 1887-1962 75th Anniversary Booklet |
44 kb | Lee Zion | Mar 05 | ||||
| Court Records | |||||||
| Index of Names Appearing on Yuma County Court Naturalization Records |
6 KB | Arlene Glenn | Jul 03 | ||||
| Foltmer, Heinrich Nicolaus - Declaration and Final Naturalization Certificate | 5 kb | Linda D. Zion | May 02 | ||||
| Directories | |||||||
| 1907 - Wray Telephone Directory | Lee Zion | Sep 04 | |||||
| 1907 - Yuma Telephone Directory | 3 KB | Lee Zion | Sep 02 | ||||
| 1911 Colorado Business Directory | Joy Fisher | Nov-Dec 04 | |||||
| Towns:
Armel,
Bryant,
Ford,
Gurney,
Hale,
Hermes,
Idalia.
Kirk,
Laird,
Mildred,
Newton,
Vernon,
Wray and
Yuma (Eckley wasn't listed in the 1911 CBD) |
|||||||
| Patrons Directory - 1922 Yuma County Atlas Names [ A-K | L-Z ] |
117 KB |
Lee Zion | Jun 98 | ||||
| 1925 - Eckley - Happyville Phone Directory | 4 KB | Marion D. Monk | Jan 02 | ||||
| 1934 - Postal Patron Directory Yuma County Colorado | 90 KB | Lee Zion | Oct 03 | ||||
| 1937 - Yuma County Official Directory published by the Wray Gazette Town of Wray (pages 1-11) Town of Yuma (pg 1-9) Country Section (A-K) (pg 1-19) Country Section (L-Z) (pg 19-38) |
40-93 kb | Lee Zion | Nov 03 | ||||
| Family History | |||||||
| Frank & Lorinne Barker 1922-1926 Diary | 85 kb | Coral Barker Allbee | May 02 | ||||
| Lee Yount 1890s Diary | 26 kb | YCHS Lee Zion | Sep 04 | ||||
| History | |||||||
| Post Offices and Postmasters 1882 to 1989 | 16 KB | Lee Zion | Sep 02 | ||||
| 1907 - Souvenir of Wray and Vernon | 70 KB | Lee Zion | Oct 98 | ||||
|
Wray/Vernon Pioneers Extracted from 1907 Souvenir of Wray and Vernon |
7 KB | Lee Zion | Oct 98 | ||||
| Land and Deeds | |||||||
|
Summary of the Public Land Laws Wray Republican - July 12, 1889 |
5 KB | Lee Zion | Oct 99 | ||||
| Military | |||||||
Indian Wars |
|||||||
|
The Forsyth Scouts, Battle of Beecher Island, September 1868 |
21 KB | Lee Zion | Mar 99 | ||||
|
Battle of Beecher's Island, Colorado as told by General George Custer. 1872 San Francisco Chronicle. |
43 KB | Daniel Woodhead | Dec 03 | ||||
World War I |
|||||||
| WWI Servicemen from Yuma County | 22 KB | Lee Zion | Jun 02 | ||||
| WWI Draft Call - March 3, 1918, Yuma County, Colorado | 1 KB | Lee Zion | Nov 02 | ||||
| WWI Draftees - March 1918 Newspaper Article |
4 KB | Lee Zion | Oct 98 | ||||
| WWI Draft Call - May 10, 1918, Yuma County Colorado | 2 KB | Lee Zion | Nov 02 | ||||
| WWI Draft Call - May 25 1918, Yuma County, Colorado | 2 KB | Lee Zion | Nov 02 | ||||
| WWI Draft Registration, Yuma Pioneer June 1918 | 4 KB | Arlene Glenn | Updated Mar 04 | ||||
World War II |
|||||||
| WWII Casualty List | 3 kb | Marta Norton | Jun 04 | ||||
| WWII Veterans List | 60 kb | Lee Zion | Updated Often |
||||
| Newspapers | |||||||
| Wray Gazette Special Edition, May 12,
1904 Index Parts: | a| b| c| d| e| |
84kb avg. | Lee Zion | Oct 01 | ||||
|
Yuma Pioneer, Jan 1 1887 (Vol 1, No 2) |
30 kb | Yuma Museum | Jul 04 | ||||
|
Yuma Pioneer, Dec 29, 1899 (Dec 1999 reprint of front page) |
16 kb | Yuma Museum | Jul 04 | ||||
| Newspaper Marriage Articles | |||||||
| Heindel, Bertha - Brownlee, James Jan 1930 WG | 1 kb | Deb Schorzman | Mar 08 | ||||
| Heindel, Marie - Keenan, Ralph Oct 1920 WG | 1 kb | Deb Schorzman | Mar 08 | ||||
| Upchurch, Dora - Heindel, Theodore Oct 1930 WG | 1 kb | Deb Schorzman | Mar 08 | ||||
| Wilson, Ana - Heindel, William Jr Aug 1917 WG | 1 kb | Deb Schorzman | Mar 08 | ||||
| Obituaries | |||||||
| Obits published in Yuma County Newspapers Since 2002
Compiled Index |
110 kb | Lee Zion | Updated Often |
||||
Individual Obits
|
|||||||
| Ashby, Leona F (Muller) Wells; May 1988 WG | 2 kb | Judy Morgan | Jun 07 | ||||
| Bales, Anna (Oxley); Sep 30, 1910 WG | 2 kb | Yuma Museum | Apr 07 | ||||
| Bales, Elisha J, Dr.; Dec 1925 WR | 5 kb | Yuma Museum | Apr 07 | ||||
| Chesney, Nora Jane; Jun 1971 YP | 2 kb | Deb Schorzman | Sep 07 | ||||
| Cross, Mary Grace (Gearhart); d 1943 YP | 3 kb | Elaine (Cook) Halleck | Jun 03 | ||||
| Dresen, Leyon Roy; Jan 1935 YP | 1 kb | Deb Schorzman | Sep 07 | ||||
| Eastin, Ronald C "Tune"; 2002 Ariz. Repl. | 5 kb | Carol Monk | Dec 06 | ||||
| Gearhart, George A.; d 1958 YP | 3 kb | Elaine (Cook) Halleck | Jun 03 | ||||
| Gearhart, George W.; d 1937 YP | 3 kb | Elaine (Cook) Halleck | Jun 03 | ||||
| Gearhart, Rosa (Bracelin); d 1925 YP | 3 kb | Elaine (Cook) Halleck | Jun 03 | ||||
| Heindel, Dora Mae (Upchurch); Dec 1995 | 2 kb | Deb Schorzman | Mar 08 | ||||
| Heindel, Hedwig (Kunkel); May 1900 WG | 2 kb | Deb Schorzman | Mar 08 | ||||
| Heindel, John Phillip; Nov 1925 CP | 1 kb | Deb Schorzman | Mar 08 | ||||
| Heindel, Martin; Oct 1898 WR | 2 kb | Deb Schorzman | Mar 08 | ||||
| Heindel, Sophie Margaret (Renzelman); Dec 1949 WG | 3 kb | Deb Schorzman | Mar 08 | ||||
| Heindel, Theodore A.; Jun 1967 WG | 2 kb | Deb Schorzman | Mar 08 | ||||
| Heindel, William Sr; Mar 1956 WG | 3 kb | Deb Schorzman | Mar 08 | ||||
| Higgins, Anna Hannah (Jacobs); May 1975 YP | 2 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Arza Allen; Jan 1931 YP | 2 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Benny L. "Roy"; Jan 1968 YP | 2 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Benny Leroy; Aug 2004 YP | 2 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Bessie (Campbell); Jun 1931 WG | 1 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Billie Lee; May 1991 YP | 3 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Carl Nathan; Dec 1964 YP | 2 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Clarabelle (Gisi) Benjamin; Apr 1962 YP | 2 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Donald Clifford; Mar 1974 YP | 2 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Edith Marie (Walker); Aug 1973 YP | 2 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Eldon Leroy; Dec 1916 WR | 1 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Harold Thedford; Sep 1961 WG | 1 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Harry Franklin; Feb 1969 YP | 1 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Martha May (Reynolds); Oct 1962 YP | 2 kb | Deb Schorzman | Sep 07 | ||||
| Higgins, Robert Paul; Oct 1996 YP | 2 kb | Deb Schorzman | Sep 07 | ||||
| Johnson, Emma (Muller) Fleenor; Jun 2005 GT | 3 kb | Judy Morgan | Jun 07 | ||||
| Mitchell, Goldean M. "Goldie" (Higgins) Eaton; 2005 | 1 kb | Deb Schorzman | Sep 07 | ||||
| Muller, Armor Leander; Jan 1960 WG | 3 kb | Judy Morgan | Jun 07 | ||||
| Muller, Clair L; Jul 1975 WG | 3 kb | Judy Morgan | Jun 07 | ||||
| Muller, Cynthia Sue; Mar 1956 YP | 2 kb | Judy Morgan | Jun 07 | ||||
| Muller, Donald Clair; Aug 1957 WG | 3 kb | Judy Morgan | Jun 07 | ||||
| Muller, Noah W; Apr 1963 WG | 3 kb | Judy Morgan | Jun 07 | ||||
| Muller, Virginia (Orndorff); Jun 1976 WG | 3 kb | Judy Morgan | Jun 07 | ||||
| Niehaus, Karl W.; 2004 Star Trib, Minneapolis | 2 kb | Carol Monk | Dec 06 | ||||
| Prickett, Clyde; Nov 1962 WG | 2 kb | Deb Schorzman | Sep 07 | ||||
| Prickett, Neva Jane (Campbell); Apr 1981 WG | 2 kb | Deb Schorzman | Sep 07 | ||||
| Root, Carl; d 1972 BR | 2 kb | Kari Montagriff | Jun 02 | ||||
| Shively, Harlan; d. 1973 Unk | 2 kb | Kari Montagriff | Jun 02 | ||||
| Sigmon, Agnes V. (Higgins); Mar 1993 YP | 2 kb | Deb Schorzman | Sep 07 | ||||
| Upchurch, Robert; Nov 1910 WR | 1 kb | Deb Schorzman | Mar 08 | ||||
| Walz, Margaret Dianne (Heindel); Jul 1963 WG | 2 kb | Deb Schorzman | Mar 08 | ||||
| Weaver, Emeline Marie (Congdon), Dec 1934 WG | 3 kb | Judy Morgan | Jun 07 | ||||
| Weaver, Maude Alverda; Nov 1953 WG | 3 kb | Judy Morgan | Jun 07 | ||||
| Wells, Barry; Feb 2000 HE | 3 kb | Judy Morgan | Jun 07 | ||||
| Wells, Dale; Jan 1946 WG | 3 kb | Judy Morgan | Jun 07 | ||||
| Wince, Vera Mae; d. 1980 BR | 2 kb | Kari Montagriff | Jun 02 | ||||
| Schools | |||||||
| Brand School - Dist 19, NE of Yuma Teacher's Registers 1927, 1929 |
3 kb | Yuma Museum | Jul 04 | ||||
| Condon/Radnor - Dist 104 , Vernon 1888 Students |
1 kb | Lee Zion | Sep 04 | ||||
| Sunny Side - Arapahoe Co. Dist 43, Vernon 1898 Students |
2 kb | Lee Zion | Sep 04 | ||||
| Waverly - Dist 25, N. of Eckley Teacher's Register - 1918 |
3 kb | Yuma Museum | Jul 04 | ||||
| Wray Dist 2 1886-1900s School Board, Teachers, County Superintendents |
5 kb | Lee Zion | Sep 04 | ||||
|
Wray High 1934 State Champs - clipping from the Denver Post |
4 KB | Dick Kearns | Jan 01 | ||||
| Yuma County High Schools Wray 1916 HS Annual |
5 KB | Lee Zion | Jun 01 | ||||
| Yuma County High Schools Wray Class of 1924 |
Wes Johnson | Jan 05 | |||||
| Yuma County High Schools Class of 1933 |
3 kb | Lee Zion | Jan 05 | ||||
| Yuma Union High School 1925 Graduates |
3 kb | Yuma Museum | Jul 04 | ||||
| School Census | |||||||
| Mt Olive District 21 - 1928 | 3 kb | Yuma Museum | Jul 04 | ||||
| School Newspapers | |||||||
|
The Owl Wray School Paper Dec 3, 1900, Dec 17, 1900, Jun 1901 |
Avg 15 kb | Lee Zion | Jun 01, Jun 04 | ||||
| Back to top | |||||||
Return to the Archives County Table or visit the Yuma County COGenWeb Home Page