|
Click here if you are seeing this site in a frame |
| File Description | Size | Date | Submitter |
| Duncan, Family Bible | 4K | May 2005 | Loretta Jordan |
| File Description | Size | Date | Submitter |
| Appleyard, Thomas Jefferson | 7K | Jul 2005 | Nancy Rayburn |
| Ausley, Charles Merritt | 4K | Aug 2005 | Nancy Rayburn |
| Beard, John Shepard | 10K | Oct 2005 | Nancy Rayburn |
| Bloxham, William D. | 2K | Feb 2002 | Barbara Walker Winge |
| Boynton, William James | 4K | Feb 2006 | Nancy Rayburn |
| Bond, Benjamin J. | 3K | Jan 2006 | Nancy Rayburn |
| Brevard, Caroline Mays | 2K | Mar 2006 | Nancy Rayburn |
| Brevard, Ephraim Mays | 6K | Mar 2006 | Nancy Rayburn |
| Carter, Jerry Williams | Image 95K | May 2007 | Nancy Rayburn |
| Choate, Charles Augustus 1842 | Image 46K | Feb 2008 | Joy Fisher |
| Conradi, Edward February 20, 1869 - | 4K | May 2008 | Nancy Rayburn |
| Getzlaff, Rudolph Frederick | 6K | Feb 2008 | Joy Fisher |
| Gibbons, Cromwell 1869 | Image 56K | Feb 2008 | Joy Fisher |
| Harris, Frank 1846 | Image 50K | Feb 2008 | Joy Fisher |
| West, Theophilus | Image 38K | Feb 2008 | Joy Fisher |
| Leon County Census |
| File Description | Size | Date | Submitter |
| 1866 Freedmen's Bureau Depositor Records | 23K | Jul 2000 | Camille A. Killens |
| Edwards, John Letter to Mr. Taylor | 2K | Oct 1998 | Cathy Burnsed |
| Iamonia Medical Directory 1902 | 2K | Feb 2008 | Joy Fisher
![]() |
| Medical Directory For Centerville 1902 | 2K | Jan 2008 | Joy Fisher |
| United Confederate Veterans General Order No. 55 1905 | 4K | May 2008 | Jan Kuhn |
| Voters in First Florida Election, 1845 | 12K | 12/10/97 | Betty Norem |
| File Description | Size | Date | Submitter |
| Confederate Pension Application Files Index | 29K | Aug 1999 | Cathy Burnsed |
| Eubanks, Isaac Martin Pension | 13K | Jan 2005 | Janet Steadham |
| Rudd, William A. Letters | 9K | Aug 1999 | Cathy Burnsed |
| Eubanks, Isaac Martin widow Nancy Hartsfield Pension | 5K | Jan 2005 | Janet Steadham |
| United Confederate Veterans General Order No. 55 1905 | 4K | May 2008 | Jan Kuhn |
| Vason, William Isaac Pension | 3K | Mar 2003 | Joan Renfrow |
| Vason, William Isaac widow, Jane R. Pension | 2K | Mar 2003 | Joan Renfrow |
| Vason, William Isaac 1907 | 23K | Apr 2008 | Jimmy R. Polk
![]() |
| File Description | Size | Date | Submitter |
| 1st Brigade, Florida Militia Muster Roll 1837 | 4K | Mar 1999 | Anne Futch |
| 1840 Call for arms Florida Militia | 3K | Mar 1998 | Anne Futch |
| Howard, Lydia Suzannah widow of Edward War of 1812 Pension | 6K | Jun 2000 | Leatha A. Betts |
| Jerkins/Gherkins, Zachariah Rev. Pension Application | 6K | Aug 2002 | Jack Butler |
| File Description | Size | Date | Submitter |
| 1917-18 Civilian Draft Registration Surnames Abne-Cuts | 107K | Feb 2000 | Raymond H. Banks | 1917-18 Civilian Draft Registration Surnames D'Ave-Hest | 112K | Feb 2000 | Raymond H. Banks | 1917-18 Civilian Draft Registration Surnames Hick-Metz | 112K | Feb 2000 | Raymond H. Banks | 1917-18 Civilian Draft Registration Surnames Mick-Smit | 112K | Feb 2000 | Raymond H. Banks | 1917-18 Civilian Draft Registration Surnames Smit-Zoll | 110K | Feb 2000 | Raymond H. Banks |
| File Description | Size | Date | Submitter |
| Army Enlistees Names Moran - Saxon | 81K | Feb 2008 | Tina Vickery
![]() |
| Army Enlistees Names Scanlan - Wester | 82K | Feb 2008 | Tina Vickery
![]() |
| Army Enlistees Names Wheeler - Zindell | 34K | Feb 2008 | Tina Vickery
![]() |
| File Description | Size | Date | Submitter |
| 1997 - 1998 Tallahassee Democrat Obituaries | 209K | Mar 1998 | Cathy Burnsed |
| Averitt, Walter Hathaway 1918 | 1K | Nov 2007 | Joy Fisher |
| Blackburn, Desdemona 1860 | 2K | May 2003 | Robert D. Smith |
| Chaires, Susan & Green H. 1860 | 4K | Feb 2006 | Sheila Lilia Martin |
| Watkins, John W. 1860 | 2K | Feb 2006 | Sheila Lilia Martin |
| White, Samuel C. 1863 | 2K | Apr 2003 | Robert D. Smith |
| Williams, Eleanor Haywood 1863 | 1K | Jul 2007 | Carolyn Shank |
| File Description (Click Description for Text, Image for photo) | Size | Date | Submitter |
| Appleyard, Thomas Jefferson | Image 152K | Jul 2005 | Nancy Rayburn |
| Boynton, William James & Sadie | Image 102K | Feb 2006 | Nancy Rayburn |
| Brevard, Ephraim Mays | Image 82K | Mar 2006 | Nancy Rayburn |
| Leon County Penny Postcards |
| File Description | Size | Date | Submitter |
| Branch, John D. Estate Sale | 2K | Apr 2003 | Robert D. Smith |
| Branch, William Beulah | 3K | May 2003 | Robert D. Smith |
| Johns, Thomas | 7K | Apr 2003 | Robert D. Smith |
| Smith, Mary E. | 6K | Apr 2003 | Robert D. Smith |