| Text Description | Size | Date | Submitter |
| Anderson, Henry February 8, 1879 | 3K | Jun 2008 | Marianna Williams |
| Crockwell Or Madiera, Gallena Ann April 10, 1879 | 2K | Jun 2008 | Marianna Williams |
| Jennings, Julia March 2, 1864 | 1K | Jun 2008 | Marianna Williams |
| Karrick, Joe February 20, 1902 | 4K | Jun 2008 | Marianna Williams |
| Karrick, Michael G October 12, 1872 | 2K | Jun 2008 | Marianna Williams |
| Lawton, Thomas J | 19K | Jun 2007 | Wes Reeder |
| Nairn, Lillie February 1, 1876 | 1K | Jun 2008 | Marianna Williams |
| Nairn, Thomas S February 13, 1890 | 2K | Jun 2008 | Marianna Williams |
| Peaslee, Arnold Hazen | 1K | Oct 2007 | Joy Fisher |
| Ruston, John Albert | 7K | Jun 2005 | Jenepher Homer |
| Ruston, Mary Wood Crater | 2K | Jun 2005 | Jenepher Homer |
| Ruston, William Otis | 2K | Jun 2005 | Jenepher Homer |
| Woolnough, James August 9, 1875 | 2K | Jun 2008 | Marianna Williams |
| Zesiger, William John | 2K | May 2005 | Nettie Mae Lucas |
This Page was updated Monday, 30-Jun-2008 17:56:10 PDT
[ Back to Dubuque County Iowa USGenWeb Archives Table of Contents ]