![]() |
USGenWeb Archives Illinois |
![]() |
|---|
| Description | Size | Date | Submitter |
| Revolutionary War | |||
|---|---|---|---|
| Burdick, Gideon - Rev War Pension | 2 kb | Oct 2002 | Dee Davidson |
| Black Hawk War | |||
| Capt. William G. Flood's Co. | 5K | Jul 2007 | Joy Fisher![]() |
| Captain David Crow's Co. | 4K | Jul 2007 | Joy Fisher![]() |
| Captain William C. Ralls' Company | 3K | Nov 2007 | Joy Fisher![]() |
| Capt. J. W. Kenney's Co. | 3K | Nov 2007 | Joy Fisher![]() |
| Civil War | |||
| Morhart, George - Civil War Pension | 5 kb | Sep 2002 | Janet Wilkinson Schwartz |
| World War II | |||
| Army Enlistees Names Abbett - Cludray | 83K | May 2008 | Tina Vickery![]() |
| Army Enlistees Names Cochrane - Gowdy | 83K | May 2008 | Tina Vickery![]() |
| Army Enlistees Names Grabbe - Kissell | 84K | May 2008 | Tina Vickery![]() |
| Army Enlistees Names Klemme - Naught | 84K | May 2008 | Tina Vickery![]() |
| Army Enlistees Names Neaterour - Shult | 82K | May 2008 | Tina Vickery![]() |
| Army Enlistees Names Sibbing - Urban | 54K | May 2008 | Tina Vickery![]() |
| Army Enlistees Names Vahle - Zwick | 59K | May 2008 | Tina Vickery![]() |
| Pensions | |||
| 1883 Federal Pension Roll Volume 4, pages 368-374 | 50 kb | Aug 2004 | Deb Haines![]() |
Copyright © 1997- USGenWeb Archives Project. All rights reserved.