![]() |
USGenWeb Archives Illinois |
![]() |
|---|
| Description | File Size | Date | Submitter |
| Black Hawk War | |||
|---|---|---|---|
| Captain George B. Willis' (Or Wills') Co. | 7K | Jul 2007 | Joy Fisher |
| Civil War | |||
| Wilson, William March 28, 1885 | 2K | Oct 2006 | Terry Baker |
| World War II | |||
| Army Enlistees Names Abbott - Ceresa | 83K | Jun 2008 | Tina Vickery![]() |
| Army Enlistees Names Challenger - Gould | 84K | Jun 2008 | Tina Vickery![]() |
| Army Enlistees Names Gramc - Lavrin | 88K | Jun 2008 | Tina Vickery![]() |
| Army Enlistees Names Ledford - Pautschnik | 82K | Jun 2008 | Tina Vickery![]() |
| Army Enlistees Names Peach - Sprowls | 83K | Jun 2008 | Tina Vickery![]() |
| Army Enlistees Names Stabler - Zurliene | 75K | Jun 2008 | Tina Vickery![]() |
| Pensions | |||
| 1883 Pensioners' List | 30K | Apr 2006 | Deb Haines |
Copyright © 1997- USGenWeb Archives Project. All rights reserved.