![]()
|
| File Description | Size | Date | Submitter |
| Aanonseu - Abbott | 6 K | Aug 2002 | Cindy Cluett |
| Accurso - Ackerman | 5 K | Aug 2002 | Cindy Cluett |
| Acqua - Adams | 6 K | Aug 2002 | Cindy Cluett |
| Aeberhard - Ahrens | 10 K | Aug 2002 | Patti Jepsen |
| Aiassa - Amundsen | 22 K | Aug 2002 | Patti Jepsen |
| Anativia - Anduzzi | 41 K | Aug 2002 | Patti Jepsen |
| Anello - Anzini | 14 K | Aug 2002 | Patti Jepsen |
| Apel - Aranjo | 9 K | Aug 2002 | Patti Jepsen |
| Arano - Armstrong | 18 K | Aug 2002 | Patti Jepsen |
| Armtrout - Arundel | 13 K | Aug 2002 | Patti Jepsen |
| Arvidson - Atwood | 24 K | Aug 2002 | Patti Jepsen |
| Atall - Atwood | 9 K | Aug 2002 | Patti Jepsen |
| Aubert - Avis | 14 K | Aug 2002 | Patti Jepsen |
| Awalt - Azzopardi | 12 K | Aug 2002 | Patti Jepsen |
| Baahmann - Bacus | 10 K | Aug 2002 | Patti Jepsen |
| Badalamente - Bagwill | 8 K | Aug 2002 | Patti Jepsen |
| Bahena - Bajuk | 14 K | Aug 2002 | Patti Jepsen |
| Baker - Bambury | 27 K | Aug 2002 | Patti Jepsen |
| Bamford - Barker | 29 K | Nov 2002 | Patti Jepsen |
| Barker - Bartow | 35 K | Jan 2003 | Patti Jepsen |
| Basch - Bassett | 5 K | Jan 2003 | Patti Jepsen |
| Beach - Behymer | 33 K | Jan 2003 | Patti Jepsen |
| Beiderman - Bell | 9 K | Jan 2003 | Patti Jepsen |
| Bell - Benevich | 16 K | Jan 2003 | Patti Jepsen |
| Benevich - Bergman | 27 K | Jan 2003 | Patti Jepsen |
| Bergman - Berryessa | 23 K | Jan 2003 | Patti Jepsen |
| Berryhill - Beyer | 37 K | Jan 2003 | Patti Jepsen |
| Beyer - Bilardi | 17 K | Jan 2003 | Patti Jepsen |
| Bilardi - Bixler | 19 K | Jan 2003 | Patti Jepsen |
| Bjart - Blanch | 17 K | Jan 2003 | Patti Jepsen |
| Blanchard - Blyther | 18 K | Jan 2003 | Patti Jepsen |
| Bo - Bollinger | 19 K | Jan 2003 | Patti Jepsen |
| Bolmen - Boosinger | 16 K | Jan 2003 | Patti Jepsen |
| Booth - Borzzano | 13 K | Jan 2003 | Patti Jepsen |
| Bosca - Boyd, Bert | 22 K | Jan 2003 | Patti Jepsen |
| Boyd - Bredehoft | 31 K | Jan 2003 | Patti Jepsen |
| Bredon - Bridges | 31 K | Feb 2003 | Patti Jepsen |
| Brooks - Brubaker | 30 K | Feb 2003 | Patti Jepsen |
| Brubaker - Bruflat | 31 K | Feb 2003 | Patti Jepsen |
| Burk - Burney | 12 K | Feb 2003 | Patti Jepsen |
| Burnham - Bushard | 43 K | Feb 2003 | Patti Jepsen |
| Bushee - Byxbee | 20 K | Feb 2003 | Patti Jepsen |
| Caballero - Call | 26 K | Feb 2003 | Patti Jepsen |
| Calla - Campisi | 27 K | Feb 2003 | Patti Jepsen |
| Campisi - Caputo | 23 K | Feb 2003 | Patti Jepsen |
| Carabahal - Carnes | 27 K | Feb 2003 | Patti Jepsen |
| Carnes - Carter | 26 K | Feb 2003 | Patti Jepsen |
| Castleman - Caywood | 21 K | Feb 2003 | Patti Jepsen |
| Cearney - Chapuis | 29 K | Feb 2003 | Patti Jepsen |
| Charamuga - Choynski | 28 K | Feb 2003 | Patti Jepsen |
| Chramprom - Clark | 29 K | Feb 2003 | Patti Jepsen |
| Clark - Clifford | 28 K | Feb 2003 | Patti Jepsen |
| Clift - Colburn | 28 K | Feb 2003 | Patti Jepsen |
| Compton - Cooke | 30 K | Feb 2003 | Patti Jepsen |
| Cookingham - Coronado | 25 K | Feb 2003 | Patti Jepsen |
| Coronado - Costello | 28 K | Feb 2003 | Patti Jepsen |
| Courtney - Cox | 15 K | Feb 2003 | Patti Jepsen |
| Coy - Craspay | 15 K | Feb 2003 | Patti Jepsen |
| Craumer - Cross | 23 K | Feb 2003 | Patti Jepsen |
| Crosett - Culver | 18 K | Feb 2003 | Patti Jepsen |
| Cumberland - Curry | 17 K | Feb 2003 | Patti Jepsen |
| Curry - Cushing | 18 K | Mar 2003 | Patti Jepsen |
| Daak - Darilay | 24 K | Mar 2003 | Patti Jepsen |
| Darley - Davis, | 25 K | Mar 2003 | Patti Jepsen |
| Davis - Deangelis | 16 K | Mar 2003 | Patti Jepsen |
| Deangelis - Degregorio | 30 K | Mar 2003 | Patti Jepsen |
| Degregory - Dengler | 30 K | Mar 2003 | Patti Jepsen |
| Denham - Dewson | 30 K | Mar 2003 | Patti Jepsen |
| Dexter - Dishong | 32 K | Mar 2003 | Patti Jepsen |
| Disalvo - Dooley | 31 K | Mar 2003 | Patti Jepsen |
| Doolin - Donald | 34 K | Mar 2003 | Patti Jepsen |
| Drake - Drews | 29 K | Mar 2003 | Patti Jepsen |
| Drexel - Duran | 35 K | Mar 2003 | Patti Jepsen |
| Durand - Dziengielewski | 14 K | Mar 2003 | Patti Jepsen |
| Eaby - Edwardo | 25 K | Mar 2003 | Patti Jepsen |
| Edwards - Romanzo | 27 K | Mar 2003 | Patti Jepsen |
| Elliot - Enns | 29 K | Apr 2003 | Patti Jepsen |
| Fiaho-Flaherty | 44K | Feb 2008 | Patti Jepsen |
| Flaherty - Fox | 61K | May 2009 | Patti Jepsen |
| Fox- Fukumoto | 58K | Apr 2009 | Patti Jepsen |
| Fulcher - Gardiner | 56K | May 2009 | Patti Jepsen |
| Gardiner - Giangrasso | 56K | May 2009 | Patti Jepsen |
| Herlithy- Heywood | 32K | Apr 2009 | Patti Jepsen |
| Yackey - Yvell | 27 K | Apr 2003 | Patti Jepsen |
| Zabala - Zycinski | 27 K | Apr 2003 | S. Pearman |
| Brides' Index to Marriages Performed at Trinity Church, San Jose, CA | 83 K | Feb 2007 | Joy Fisher |
| Grooms' Index to Marriages Performed at Trinity Church, San Jose, CA | 83 K | Feb 2007 | Joy Fisher |
| Chronological Listing of Marriages Performed at Trinity Church, San Jose, CA | 84 K | Feb 2007 | Joy Fisher |
This Page was updated 06 May 2009 Tuesday, May 05, 2009