| NAME | DATE OF BIRTH | DATE OF DEATH | INSCRIPTION/NOTES/SHARES TOMBSTONE |
|---|---|---|---|
| MACCUBBIN, Mary Ann | 3 Dec 1835 | Nee RAWLINGS: Daughter of Gassaway & Ann / Wife of Samuel | |
| MACCUBBIN, Samuel | 27 Nov 1858 | In the75th yr of his age | |
| MARPLE, Barbara Ryder | 4-Jun-1927 | 12-Feb-1992 | Registered Nurse / Charles S. |
| MARPLE, Charles Scott | 27-May-1925 | Captain U.S.C.G. / Barbara R. | |
| McKENZIE, James E. | 24-Jun-1912 | 20-Sep-1972 | Md PFC US Army WWII |
| MEADE, Elizabeth Ann | 22-Feb-1946 | 21-Feb-1924 | Wife of John F. |
| MEADE, Ernest Allen | 16 Jul 1874 | 17 Aug 1878 | Rosa L. |
| MEADE, John Flemmon | 30 Jan 1840 | 25-Jan-1923 | Husband of Elizabeth Ann |
| MEADE, Rosa L. | 18 Jan 1885 | 20-Oct-1979 | Ernest A. |
| MONDAY, Rose Mary | 15 Oct 1888 | 25-May-1967 | |
| MONK, Elizabeth B. | 2-Mar-1907 | 3-Jan-1973 | |
| MONK, Louis | 14-Jun-1909 | 10-Feb-1971 | |
| MORGAN, Blanche T. | 1906 | 1984 | Donald C. |
| MORGAN, Donald C. | 1903 | 1966 | Blanche T. |
| MORIARTY, Angela Magee | 1900 | 1961 | D.D.S. |
| MORIARTY, Clarence Francis | 1897 | 1935 | M.D.C.M. |
| MURRAY, Daniel | 15 Jul 1842 | 15-Nov-1917 | Husband of Mary C. Brogden |
| MURRAY, Mary C. Brogden | 4 Nov 1843 | 3-May-1916 | Wife of Daniel |
| MURRAY, Meta | 27 Feb 1872 | 22-Sep-1941 | |
| NEWMAN, Harry Wright | 7 Jul 1894 | 23-Apr-1989 | US Army WWI / Genealogist & author |
| NOTHEY, Alvin R. | 22-May-1934 | ||
| NUTWELL, Madelyn Meade | 24 March 1882 | 31-Oct-1958 | Walter O. |
| NUTWELL, Walter Owen | 24 Nov 1876 | 14-Feb-1942 | Marilyn M. |
| O'HARA, Alice S. | 13 Oct 1857 | 22 Mar 1899 | |
| O'HARA, Ann Matilda | 2 Sep 1822 | 13 Sep 1883 | |
| O'HARA, Benjamin | 20 Apr 1818 | 21 Sep 1888 | |
| O'HARA, Caroline Virginia | 27 Aug 1835 | 28 Oct 1882 | |
| O'HARA, Elizabeth | 3 Sep 1820 | 20 Jun 1897 | Wife of Benj. O'Hara |
| O'HARA, Mary E. G. | 18 Dec 1824 | 21 Jun 1899 | |
| O'HARA, May | 8 Feb 1855 | 4 Aug 1886 | |
| OWENS, Allen W. | 16-Jul-1923 | 10-Jan-1989 | US Army / WWII |
| OWENS, Ann | 20 Jul 1877 | Wife of John B. | |
| OWENS, Arthur Randall | 6-Jun-1914 | 11-Nov-1976 | Evelyn R. |
| OWENS, Edward | 22 Dec 1827 | 17 Aug 1897 | |
| OWENS, Evelyn Rae | 13-Sep-1913 | 11-Sep-1989 | Arthur R. |
| OWENS, H. Louisa | 13 Feb 1842 | 30-Mar-1911 | Wife of John B. Owens |
| OWENS, Infant | 7-May-1960 | J. Mark | |
| OWENS, J. Mark | 24-Oct-1958 | 25-Oct-1958 | Infant |
| OWENS, John B. | 7 Jun 1826 | 31-Oct-1900 | |
| OWENS, John E., Sr. | 11 Mar 1886 | 18-Mar-1980 | Mary Louise |
| OWENS, Lemon B. Jr. | 16-Oct-1934 | 5-Oct-1995 | Married Nancy Mills, 3/5/1954 |
| OWENS, Lemon B., Sr. | 1-Jan-1910 | 16-Apr-2000 | Mary Jane |
| OWENS, Leonard B. | 29-Aug-1956 | 23-Oct-2001 | |
| OWENS, Mary Ann Clagett | 13 Mar 1836 | 24-Jun-1914 | Wife of Edward / Widow of Lemuel Bird |
| OWENS, Mary Jane Chaney | 13-Apr-1910 | 15-Jul-1986 | Lemon B., Sr. |
| OWENS, Mary Louise | 17 May 1884 | 3-Aug-1971 | John E., Sr. |
| OWENS, Robert Bird | 6-Jul-1918 | 21-Mar-1982 | |
| PARROTT, Blanche H. | 1889 | 1956 | |
| PARROTT, Blanche Howard | 1869 | 1937 | |
| PARROTT, Eleanor | 1895 | 1984 | |
| PARROTT, John T. | 1845 | 1903 | |
| PARROTT, Victoria | 1901 | 1902 | |
| PEELE, Samuel | 19 May 1733 | Of London Town / Robert | |
| PEELE, Robert | Sep | Samuel | |
| PHIPPS, Ethel A. | 23-Feb-1910 | 1-Jan-1990 | Owen F. |
| PHIPPS, Maud E. | 1883 | 1941 | Walter E. |
| PHIPPS, Owen F. | 1-Oct-1910 | 9-May-1961 | Ethel A. |
| PHIPPS, Walter E. | 1879 | 1940 | Aged 61 / Maud E. |
| POSEY, Irene E. Phipps | 2-Sep-1905 | 12-Oct-1942 | Wife of Bruce E. |
| PURDY, Samuel | 5 Apr 1868 | Aged 61Y 4M 5D | |
| PURDY, Sarah | 1 Dec 1812 | 13 Aug 1872 | Aged 59Y 8M 12D |
| RANKIN, P. Ann Barnum | 8 Jul 1826 | 2-Jul-1901 | Born Pottdam NY / Died South River, MD |
| RAWLINGS, Unknown | 25 Jun 1743 | 24 Jun 1812 | Aged 69 / Son of Jonathan & Elizabeth Rawlings of South River |
| RAWLINGS, Ann | 21 Jan 1728 | 21 Jun 1792 | Aged 64Y 4M / Daughter of Capt John & Sarah Gassaway of South River / Wife of Isaac Johns & William Chapman &; Gassaway Rawlings |
| REEVES, Obella B. | 1 Oct 1895 | 27-Nov-1967 | Mother |
| RICHARDSON, Evangeline Morgan | 17-Jan-1915 | 17-May-1992 | In Loving Memory |
| RICHARDSON, Louis B. | 30-Jun-1909 | 2-May-1989 | In Loving Memory |
Made available to The USGenWeb Tombstone Transcription Project by: Ross Carrick (racarri@comcast.net)
This page was last updated September 3, 2005
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008