| NAME | BIRTH | DEATH | NOTES|INSCRIPTION|SHARES TOMBSTONE |
|---|---|---|---|
| ALBAUGH, Abdiel U. | 1870 | 1912 | |
| ALBAUGH Family Stone | Ella B., William J., Lucille B., Albert E. & Dorothy E. | ||
| ALBAUGH, Albert E. | Mar 25, 1905 | Jun 22, 1971 | |
| ALBAUGH, Betty May | Nov 1930 | Infant Twin of Wm. J. & Reta I. | |
| ALBAUGH, Dorothy E. | Jun 8, 1915 | Aug 28, 1994 | |
| ALBAUGH, Edward | Mar 31, 1905 | 70Y-3M-6D | |
| ALBAUGH, Ella B. | Nov 30, 1880 | Feb 23, 1961 | |
| ALBAUGH, Elsie D. | Jul 30, 1874 | Jan 29, 1920 | Irving S. |
| ALBAUGH, Irving S. | Jul 11, 1874 | Sep 17, 1944 | Elsie D. |
| ALBAUGH, J.T. Sim | 1879 | 1950 | |
| ALBAUGH, J. Valentine | Oct 29, 1859 | Jan 19, 1935 | Lucretia A.R. & Sarah C. |
| ALBAUGH, Joshua | Oct 28, 1829 | Apr 10, 1900 | Susannah & Laura H. |
| ALBAUGH, Laura H. | Jun 10, 1861 | Jan 29, 1915 | Daughter | Joshua & Susannah |
| ALBAUGH, Lewis A. | Jul 22, 1885 | 77Y-5M-27D | |
| ALBAUGH, Lucille B. | Sep 3, 1910 | Apr 20, 1931 | |
| ALBAUGH, Lucretia A.R. | Mar 9, 1852 | Aug 23, 1917 | His Wife | J. Valentine & Sarah C. |
| ALBAUGH, Lucy R. Unkefer | Apr 17, 1897 | Wife of Edward | 58Y-2M-7D | |
| ALBAUGH, Martha A. | 1867 | 1936 | |
| ALBAUGH, Mary M. | 1863 | 1939 | |
| ALBAUGH, Patricia Sue | Nov 1930 | Infant Twin of Wm. J. & Reta I. | |
| ALBAUGH, Reta I. | Dec 29, 1901 | Jan 1, 1999 | William J. |
| ALBAUGH, Sarah C. | Apr 8, 1868 | Feb 23, 1950 | J. Valentine & Lucretia A.R. |
| ALBAUGH, Susan Rhodes | Jun 18, 1884 | Wife of Lewis A. | 71Y-3M-17D | |
| ALBAUGH, Susannah | May 30, 1833 | Sep 10, 1918 | His wife | Joshua & Laura H. |
| ALBAUGH, William J. | Dec 8, 1876 | Jun 21, 1942 | |
| ALBAUGH, William J. | May 18, 1903 | Jul 1, 1978 | Reta I. |
| ALBAUGH, William J., Jr. | Oct 29, 1936 | Jan 10, 1942 | Son of Wm. J. & Reta I. |
| ANGEL, Jacob | 1795 | 1853 | Beloved Husband of Julia Hammond |
| ANGEL, Julianna | 7/22/1879 | Aged 81Y-1M-21D / Daughter of Vachel & Mary Hammond / Wife of Jacob | |
| ANGEL, Polly I. | 1859 | Daughter / With Parents | |
| BARBOUR Family Stone | Lloyd H., Hattie E. & Lloyd G. | ||
| BARBOUR, Hattie E. | Feb 5, 1866 | Mar 6, 1944 | |
| BARBOUR, Lloyd G. | Dec 31, 1887 | May 25, 1890 | |
| BARBOUR, Lloyd H. | Jan 4, 1863 | Apr 6, 1931 | |
| BARNES, James W. | Feb 1, 1908 | Jun 21, 2004 | Rose J. |
| BARNES, Kathy J. | Apr 3, 1959 | Jan 23, 1960 | Daughter of Robert & Nancy |
| BARNES, Rose J. | Mar 15, 1910 | May 8, 1979 | James W. |
| BAUGHER, John C. | 1911 | 1974 | Margaret V. |
| BAUGHER, Margaret V. | 1906 | 1997 | John C. |
| BAUGHER, Richard Lee | Jul 21, 1942 | Aug 23, 1946 | Son of J.C. & M.V. |
| BAUGHER, Virginia A. | 1944 | 1951 | Daughter of John C. & Margaret V. |
| BEALL, Ann H. | 6/7/1860 | 9/4/1863 | Francis T. |
| BEALL, Augusta H. | 3/16/1865 | 10/20/1925 | Marcellus |
| BEALL, Francis T. | 9/24/1865 | 10/23/1872 | Ann H. |
| BEALL, Jane | 5/2/1829 | 10/23/1907 | Mother / Washington |
| BEALL, Marcellus | 5/3/1857 | 1/14/1919 | Augusta |
| BEALL, Washington E. | 2/2/1826 | 9/9/1907 | Father / Jane |
| BEARD Family Stone | Irene E. & Frank E. | ||
| BEARD, Frank E. | Sep 11, 1884 | Jun 2, 1930 | |
| BEARD, Irene E. | Jun 17, 1894 | Oct 21, 1952 | |
| BELL, Richard Clifton | 9/25/52 | 1/2/2001 | |
| BLALOCK, Mary Lorraine | Oct 22, 1917 | Feb 7, 2006 | John Winston |
| BLALOCK, Richard Allen | Jun 18, 1951 | Apr 2, 2002 | |
| BOWHAN, Nannie R. | 5/9/1864 | 2/10/1883 | Aged 18Y-9M-1D / Daughter of George W. & Elizabeth |
| BRADENBAUCH, Ethel R. Unkefer | 1884 | 1930 | |
| BUTLER John D. | 1878 | 1938 | Father / Mary A. |
| BUTLER Mary A. | 1877 | 1955 | Mother / John D. |
| BYERS, David A. | 8/20/1910 | Aged 76Y-23D / Husband of Selina J. | |
| BYERS, Selina J. | 1854 | 1934 | Wife of David A. |
| CARVER, Frank T.S. | 7/3/1898 | Aged 11Y-11M-14D / Son of James E. & Mary E. | |
| CARVER, James E. | 1845 | 1921 | Father & Mother / Mary E. |
| CARVER, Mary E. | 1847 | 1930 | Father & Mother / James E. |
| COLLINS, Claudia I. | 1866 | 1922 | With William Norris Family |
| CONNER Family Stone | Harvey P., Blanche W. | ||
| CONNER, Blanche W. | Oct 24, 1888 | Mary 27, 1948 | Mother |
| CONNER, Daisy I. | Jan 30, 1912 | Sep 12, 1962 | Daughter |
| CONNER, Harvey P. | Mar 20, 1880 | Apr 12, 1943 | Father |
| COOK, Daisy A. | 1881 | 1920 | Beloved wife of James A. |
| COOPER, Frances E. | Apr 9, 1865 | Jan 4, 1932 | His wife | Francis J., Sr. |
| COOPER, Francis J., Sr. | Dec 28, 1860 | Oct 22, 1932 | Frances E. |
| CRUM, Ida M. | 1852 | 1939 | Wife of William T. |
| CRUM, William T. | 1840 | 1915 | Husband of Ida M. |
| CUMMING, Robert, Maj. Gen. | 11/14/1825 | Aged 72 | |
| DARROW, Ronald H. | Feb 17, 1944 | Jan 1, 1987 | US Army |
| DAVIS, Carrie B. | Jan 10, 1919 | 73Y | |
| DENNEY, David K. | Jun 13, 1940 | Jul 6, 2003 | |
| DENNEY, Donna Pearson | Feb 11, 1911 | May 18, 1984 | |
| DENNEY, Roger Perle | Feb 14, 1908 | Mar 30, 1994 | |
| DIEHL, Clarence W. | 1881 | 1942 | Mary Lena |
| DIEHL, Mary Lena | 1885 | 1979 | Clarence W. |
| DUDREAR, Harford | 1909 | 1931 | |
| DUDREAR, James Monroe | 1903 | 1966 | |
| DUDREAR, Mamie H. | 1887 | 1935 | His Wife | W. Irving |
| DUDREAR, W. Irving | 1860 | 1925 | Mamie H. |
| ESTEP, Richard C. | Aug 24, 1859 | Sep 2, 1920 | |
| ETZLER Family Stone | Matilda C. & Albert W. | ||
| ETZLER, Adam T. | 1849 | 1927 | Aubrey T., Lettie R., Emma F. |
| ETZLER, Albert W. | 1871 | 1935 | |
| ETZLER, Aubrey T. | 1887 | 1925 | Adam T., Lettie R. & Emma F. |
| ETZLER, Daniel H. | 1885 | 1970 | Loretta K. & Nettie V. |
| ETZLER, Emma F. | 1858 | 1936 | Aubrey T., Adam T., Lettie R. |
| ETZLER, Fannie D. | 1870 | William N. | |
| ETZLER, Lettie R. | 1883 | 1937 | Aubrey T., Adam T. & Emma F. |
| ETZLER, Matilda C. | 1869 | 1937 | |
| ETZLER, Nettie V. | 1883 | 1964 | Daniel H. & Loretta K. |
| ETZLER, William N. | 1872 | 1936 | Fannie D. |
| FLEMING, Gertrude Hahn | Jun 12, 1927 | Mar 18, 1986 | |
| FOGLE, Robert L., Sr. | Jul 19, 1929 | Aug 12, 1987 | Agnes M. |
| FOGLE, Sarepta A.C. | 6/5/1919 | Aged 84Y-5M-25D / Wife of William, Jr. | |
| FOGLE, William, Jr. | 3/4/1925 | Aged 92Y-7M-26D / Husband of Sarepta A.C. | |
| FRITZ, Francis E. | 11/29/1926 | 7/1/2002 | US Army WWII |
| FRITZ, William A. | 1874 | 1961 | |
| GARDNER, Genevieve | Mar 17, 1874 | Nov 21, 1958 | His Wife | Roy |
| GARDNER, Roy | Nov 25, 1873 | Mar 29, 1952 | Genevieve |
| GITTINGS, Ellen | 8/22/18_0 | Aged 68Y-10M-17D / Wife of George W. | |
| GITTINGS, George W. | 7/31/1898 | Aged 88Y-8M-28D | |
| GLOYD, Jason C. | 7/17/1974 | 8/6/2001 | |
| GRABILL Family Stone | Mary E. & John D. | ||
| GRABILL, Charles Stafford | May 21, 1918 | Aug 2, 1999 | Marriage: 4/13/1940 | Viva Harman |
| GRABILL, John D. | Aug 28, 1858 | Dec 6, 1942 | |
| GRABILL, Mary E. | Dec 8, 1860 | Jul 15, 1937 | |
| GRIFFITH, Juliana H. | 3/28/1858 | Aged 2Y-1M-22D / Daughter of Lyde & Lousia | |
| HAHN, Hugh H. | Feb 14, 1899 | May 27, 1981 | |
| HAHN, Kenry W. | Jul 30, 1875 | Aug 8, 1945 | Mary Rose Hesson |
| HAHN, Mary Rose Hesson | Oct 14, 1875 | Jan 31, 1911 | Wife of Kenry W. |
| HAHN, Merhl Kenry | Jan 22, 1907 | Aug 13, 1971 | |
| HAIFLEIGH, Lucinda J. | 1855 | 1935 | Roger C. Lindsay |
| HAMMAKER, Ruth J. | 12/3/1919 | Aged 24Y-7M-17D / Wife of W.F. | |
and reinterred at Fairmount. A stone found here was carved by Sebastian "Boss" Hammond, born a slave about 1800, he bought his freedom with money earned carving tombstones. Boss was owned during his years of slavery by Upton Hammond, John Walker and Col. Thomas Hammond, who freed him in 1839. | |||
| HAMMOND, Ann M. | 10/8/1826 | 6/17/1909 | |
| HAMMOND, Carroll | 1785 | 9/7/1856 | Aged 71 yrs/ Son of Vachel & Mary |
| HAMMOND, Charles Randolph | 9/14/1827 | Aged 12 yrs / Son of Upton & Arianna | |
| HAMMOND, Dawson V. | 2/17/1821 | 10/6/1900 | |
| HAMMOND, Emma | 1845 | 1910 | To the memory of Washington & Mary S. Hammond & Family |
| HAMMOND, Eugene | 9/15/1865 | 2/10/1935 | |
| HAMMOND, Lillian G. | 1876 | 1959 | Wife of Nicholas P. |
| HAMMOND, Louisa | 1826 | 1880 | Wife of N. Lyde Griffith |
| HAMMOND, Louisa | 1850 | 1930 | To the memory of Washington & Mary S. Hammond & Family |
| HAMMOND, Lydia | 4/25/1849 | Aged 29Y-18D / Wife of Dawson L. | |
| HAMMOND, Mary | Aged 34 yrs / Wife of Thomas / Stone Unreadable | ||
| HAMMOND, Mary | 1838 | 1909 | To the memory of Washington & Mary S. Hammond & Family |
| HAMMOND, Mary | 1/14/1814 | Aged 65 yrs / Wife of Vachel | |
| HAMMOND, Nathan | 1783 | 7/16/1852 | Aged 69 yrs / Son of Vachel & Mary |
| HAMMOND, Nicholas P. | 1870 | 1940 | Husband of Lillian G. |
| HAMMOND, Philip | 12/13/1863 | Aged 56 / Son of Upton & Arianna | |
| HAMMOND, Rezin | 1/2/1809 | Aged 10M-9D / Son of Upton & Area [Mothers's name was Arianna] | |
| HAMMOND, Susan Hauer | 1/12/1848 | Aged 5M-17D / Daughter of Dawson & Lydia | |
| HAMMOND, Thomas Col. | 1/22/1790 | 6/21/1871 | Aged 84Y-5M-20D / Son of Vachel & Mary |
| HAMMOND, Upton | 1779 | 4/24/1822 | Aged 43 yrs / Son of Vachel & Mary |
| HAUER, Susan A. | 11/25/1844 | Aged 37Y-5M-3D | |
| HESSON, Catherine | 12/6/1887 | Aged 74Y-3M-17D / Wife of J.J. | |
| HESSON, Edna | Sep 19, 1901 | 17Y-11M-23D | |
| HESSON, J.J. | 6/10/1901 | Aged 84Y-5M-16D | |
| HESSON, Jacob P. | Oct 9, 1852 | Feb 17, 1943 | Mary E. |
| HESSON, Mary E. | Oct 27, 1848 | Jan 23, 1919 | Wife of Jacob P. |
| HOLTZOPLE Family Stone | Zelma M. & Clinton E. | ||
| HOLTZOPLE, Clinton E. | 1884 | 1948 | |
| HOLTZOPLE, Zelma M. | 1894 | 1932 | |
| JOHNSON, Polly | 5/30/1830 | Aged 58 yrs / Nee HAMMOND: Daughter of Vachel & Mary / Wife of Benjamin | |
| JOY, Carmen M. | Dec 14, 1911 | Aug 28, 1969 | |
| JOY, Charles Edward | Feb 4, 1867 | Aug 17, 1954 | Mary Catherine |
| JOY, Erving R. | May 12, 1899 | Oct 28, 1992 | Helen E. |
| JOY, Helen E. | Nov 30, 1899 | Jan 21, 1989 | Erving R. |
| JOY, John Thomas | 1904 | 1965 | |
| JOY, Mary Catherine | May 15, 1870 | Aug 31, 1929 | Charles Edward |
| JOY, Richard E. | 1950 | 2005 | |
| JOY, Vicki L. | 1948 | 1984 | Doris ROGERS |
| KEFAUVER, Howard D. | 1/12/1879 | 7/19/1959 | Father |
| KEFAUVER, Moselle K. | 11/5/1884 | 9/30/1972 | Mother |
| KEMP, Brandi Renne | 4/2/1975 | 2/27/1976 | |
| KREGLO, Charles W. | 3/13/1859 | 6/26/1948 | Husband of Mary E. |
| KREGLO, Jonas | 5/8/1904 | Aged 83Y-7M-6D | |
| KREGLO, Mary E. | 11/20/1859 | 11/6/1951 | Wife of Charles W. |
| KREGLO, Mary Louisa | 11/21/1911 | Aged 83Y-2M-22D / Wife of Jonas | |
| LINDSAY, Carrie May | 1880 | 1960 | Charles C. |
| LINDSAY, Charles C. | 1877 | 1947 | Carrie May |
| LINDSAY, Emma J. Reddle | May 6, 1907 | Nov 15, 1990 | Russell Henry |
| LINDSAY, Millard H. | Dec 4, 1912 | Oct 5, 1994 | Ethel H. |
| LINDSAY, Roger C. | 1910 | 1966 | Lucinda J. HAIFLEIGH |
| LINDSAY, Russell Henry | Apr 24, 1908 | Nov 9, 1993 | Emma J. Reddle |
| LINTHICUM, Rachel E. | Sep 21, 1923 | 81Y | |
| LOFLAND, Oly Grabill | 1896 | 1985 | |
Made available to The USGenWeb Tombstone Transcription Project by:
James Campbell (Ducks777@hotmail.com) and Kim Klein (imp.gene@gmail.com)
Some additional information from other sources.
This page was last updated June 12, 2008
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008