| NAME | BIRTH | DEATH | NOTES/SHARES STONE |
|---|---|---|---|
| MARRIOTT, Delia | 7/30/1857 | ||
| MASK, Philip A. | Sep 23, 1984 | Nov 27, 2004 | Betty J. & Luke R., Jr. |
| METCALFE, C. Willard | 1875 | 1940 | |
| METCALFE, Calvin | 1845 | 1929 | |
| METCALFE, Mary Elizabeth | 1846 | 1901 | |
| MUNSHAUR, Mary E. | 1850 | 1938 | Wife of William O. |
| MUNSHAUR, William C. | 7/25/1886 | 7/16/1968 | MD PVT CO E 71 Infantry WWI |
| MUNSHAUR, William O. | 1846 | 1901 | Husband of Mary E. |
| MYERS, Clarence A. | 1898 | 1984 | Ruby Myers, Ida Belle & Charles Welker |
| MYERS, Ruby Welker | 1897 | 1961 | Clarence Myers, Ida Belle & Charles Welker |
| NICODEMUS, William G. | Apr 27, 1907 | Sep 25, 1996 | |
| NORRIS, Annie M. | 1848 | 1939 | William, George, Lulu, Harry & Claudia Collins |
| NORRIS, George D. | 1868 | 1936 | William, Ann, , Lulu, Harry & Claudia Collins |
| NORRIS, Harry C. | 1873 | 1944 | William, Ann, George, Lulu & Claudia Collins |
| NORRIS, Isabella V. Norwood | Apr 24, 1840 | Nov 2, 1923 | His Wife | Richard H. |
| NORRIS, Lula E. | 1871 | 1955 | William, Ann, George, Harry & Claudia Collins |
| NORRIS, Richard H. | Jan 26, 1842 | Mar 11, 1896 | Isabella V. Norwood |
| NORRIS, William G. | 1840 | 1890 | Ann, George, Lulu, Harry & Claudia Collins |
| NORWOOD, Charles A. | Feb 22, 1843 | Aug 3, 1934 | Pauline B. |
| NORWOOD, Chester H. | Oct 3, 1851 | Mar 3, 1852 | Sarah C. & Olivia A. |
| NORWOOD, Olivia A. | Feb 1, 1841 | Nov 3, 1849 | Sarah C. & Chester H. |
| NORWOOD, Pauline B. | Mar 20, 1851 | Oct 10, 1915 | Charles A. |
| NORWOOD, R. Nelson | Apr 4, 1813 | Dec 30, 1891 | Rachel |
| NORWOOD, Rachel | Mar 23, 1815 | Dec 24, 1891 | R. Nelson |
| NORWOOD, Sarah C. | Feb 16, 1835 | Aug 5, 1841 | Olivia A. & Chester H. |
| NORWOOD, Walter M. | Jul 5, 1872 | Mar 16, 1892 | |
| NOTT Family Stone | Wilma M., James S., Grace D. & James W. | ||
| NOTT, Grace D. | 1884 | 1976 | |
| NOTT, James S. | Jan 26, 1908 | Jan 19, 1995 | |
| NOTT, James W. | 1880 | 1946 | |
| NOTT, Wilma M. | Apr 7, 1908 | Feb 28, 2005 | |
| OVERSTREET Family Stone | James Edward, Minnie Kahle | ||
| OVERSTREET, James Edward | 1871 | 1939 | |
| OVERSTREET, James Edward, Jr. | 1916 | 1984 | |
| OVERSTREET, Minnie Kahle | 1883 | 1952 | |
| PARCELL, Clotilde W. | 1881 | 1951 | |
| PHILLIPS, H. Elizabeth Simpson | 1903 | 1940 | Wife of P.L. |
| RADCLIFFE, Joseph | 8/10/1887 | Aged 83 / Father | |
| RADCLIFFE, Martha | 1/26/1889 | Aged 80 / Mother | |
| REAVER Family Stone | Mary P. & James W., Sr. | ||
| REAVER, James W., Jr. | Feb 25, 1934 | Jun 7, 1966 | |
| REAVER, James W., Sr. | Jul 20, 1913 | Jun 5, 1989 | |
| REAVER, Mary P. | May 17, 1916 | Mar 14, 1997 | |
| RICHMOND, Martha | 6/29/1809 | 5/16/1868 | Aged 64Y-10M-17D / Beloved Wife of Ephraim |
| RICHMOND, Upton | 1836 | 1921 | |
| RICHMOND, Virginia H. | 12/1/1835 | 5/5/1859 | Aged 23Y-5M-4D / Daughter of Ephraim & Martha |
| RIPPEON Family Stone | Margaret E., Francis L. | ||
| RIPPEON Family Stone | Allie B., John A., Maggie V. & John T. | ||
| RIPPEON, Allie B. | Aug 7, 1886 | Feb 24, 1888 | |
| RIPPEON, Francis L. | 1904 | 1944 | |
| RIPPEON, John A. | Apr 1, 1902 | Apr 4, 1902 | |
| RIPPEON, John T. | Sep 24, 1860 | Nov 11, 1924 | |
| RIPPEON, Maggie V. | Nov 9, 1861 | Jun 26, 1952 | |
| RIPPEON, Margaret E. | 1881 | 1925 | |
| RIPPEON, Rachel A. | Jan 1, 1892 | Wife of Wm. | |
| RIPPEON, Wm. | Jun 29, 1816 | Jan 21, 1891 | 77Y-5M-22D |
| ROGERS, Doris | 1968 | 1993 | Vicki L. JOY |
| ROWLES, George W. | 1843 | 1920 | Husband of Mary C. |
| ROWLES, Mary C. | 1845 | 1924 | Wife of George W. |
| SAPPINGTON, Eleanor Estep | Feb 17, 1880 | May 9, 1965 | |
| SCHEIRER, Edgar A. | 3/20/1871 | 8/16/1895 | Son of Hefunder C. & Fannie L. |
| SCHLEY, Alfred, Capt. | 3/5/1900 | Aged 80 | |
| SCHLEY, Harriet H. | 5/21/1886 | Aged 77 yrs / Beloved wife of Capt. Alfred | |
| SIM, John Thomas | 1/31/1839 | 2/28/1905 | M.D. / Son of Thomas & Mary E. |
| SIM, Mary Willis | 3/23/1841 | 9/8/1908 | Wife of John T., M.D. |
| SIMPSON Family Stone | M. Theresa, Thomas A., Infant & H. Elizabeth Simpson Phillips | ||
| SIMPSON, Edward B. | 1839 | 1898 | |
| SIMPSON, Infant | |||
| SIMPSON, M. Theresa | Sep 15, 1889 | Aug 20, 1905 | |
| SIMPSON, Roland R. | Oct 29, 1879 | Apr 30, 1954 | |
| SIMPSON, Thomas A. | 1864 | 1939 | Father |
| SMITH, Albert C. | 1851 | 1903 | Katie E. Lewis, Mary E. & Emma L. |
| SMITH, Annie E. | Feb 8, 1888 | Nov 17, 1968 | Raymond O. |
| SMITH, Belinda J. | Mar 4, 1968 | May 23, 1995 | Wife & Mother | Grayson Z. |
| SMITH, E. Carter | 1907 | 1964 | Kate C., Emory L. & Jennie L. |
| SMITH, Emma L. | 1865 | 1924 | Albert C., Katie E. Lewis & Mary E. |
| SMITH, Emory L. | 1866 | 1943 | Kate C., Jennie L. & E. Carter |
| SMITH, Georgia Lee | 9/5/1886 | 5/8/1950 | |
| SMITH, George Thomas | Mar 6, 1899 | Jan 3, 1987 | Helen May |
| SMITH, Grayson Z. | May 22, 1995 | Son & Brother | Belinda J. | |
| SMITH, Harry | 7/28/1895 | 7/24/1968 | MD PVT 316 Field Hospital WWI |
| SMITH, Helen May | Oct 10, 1904 | Sep 20, 1975 | George Thomas |
| SMITH, Jennie L. | 1899 | 1930 | Kate C., Emory L. & E. Carter |
| SMITH, Kate C. | 1869 | 1951 | Emory L., Jennie L. & E. Carter |
| SMITH, Katie E. Lewis | 1861 | 1894 | Albert C., Mary E. & Emma L. |
| SMITH, Mary Anne S. | Jan 12, 1931 | Aug 29, 2006 | |
| SMITH, Mary C. | 12/2/1903 | 5/16/1987 | Mother |
| SMITH, Mary E. | 1885 | 1888 | Albert C., Katie E. Lewis & Emma L. |
| SMITH, Raymond O. | Jun 25, 1881 | Oct 5, 1964 | Annie E. |
| STALEY, Ruth Hammond | 7/29/1904 | 12/27/1997 | Wife of Stanley C. |
| STALEY, Stanley C. | 2/18/1906 | 11/7/1998 | Husband of Ruth Hammond |
| STARR, Elizabeth A. | 8/29/1890 | Aged 72 yrs / Wife of Maurice T. | |
| STARR, Jessie E. | 1871 | 1924 | |
| STARR Family Stone | M. Scott, Jessie E., Maurice F., M. Winfield, W. Scott | ||
| STARR, M. Scott | 1897 | 1925 | |
| STARR, M. Winfield | 1958 | 1988 | Lt. USN |
| STARR, Maurice F. | 1873 | 1934 | |
| STARR, Sallie A. | 1847 | 1915 | |
| STARR, Tabitha | Apr 9, 1814 | 26Y | |
| STARR, W. Scott | 1841 | 1883 | |
| STEPHENS, Agnes | Jul 2, 1810 | Oct 18, 1893 | Samuel |
| STEPHENS, Charles | Aug 27, 1843 | Aug 27, 1903 | |
| STEPHENS, Samuel | May 22, 1808 | Jan 30, 1894 | |
| STEPHENS, Susie C. | 1849 | 1939 | Charles |
| STONE, Otis Bush | Sep 24, 1870 | Jan 5, 1952 | Dr. | Virginia Metcalfe |
| STONE, Virginia Metcalfe | Jan 5, 1879 | Dec 12, 1954 | His Wife | Otis Bush |
| SUMMERS, Heber Spencer | Feb 24, 1886 | Jan 31, 1962 | Katherine D. |
| SUMMERS, Katherine D. | Mar 15, 1905 | Apr 18, 1984 | Heber Spencer |
| SWEADNER, Duval W. | Dec 29, 1909 | Sep 13, 1988 | Martha M. |
| SWEADNER, Lucy A. | 11/19/1916 | Aged 69Y-6M-8D / Wife of O.M. | |
| SWEADNER, Martha M. | May 4, 1920 | Nov 9, 2002 | Duval W. |
| SWEADNER, Oliver M. | 3/2/1926 | Aged 77Y-22D | |
| SWEADNER, Ruth A. | 1874 | 1956 | His Wife | Winfield T. |
| SWEADNER, William B. | Mar 21, 1912 | Sep 9, 1912 | Son of W.T. & Ruth Sweadner |
| SWEADNER, Winfield T. | 1847 | 1929 | Ruth A. |
| UNKEFER, Fannie C. Gorsuch | Oct 31, 1847 | May 15, 1930 | |
| UNKEFER, Robert A. | 1881 | 1943 | |
| WAGNER, Abraham | Child of John & Mary | ||
| WAGNER, John, Sr. | Jul 16, 1808 | 74Y | Mary | |
| WAGNER, Mary | Jan 1751 | Jan 1828 | His wife | John, Sr. |
| WAGNER, Salome | 1795 | Jul 1832 | Child of John & Mary |
| WALKER, John | 8/29/1830 | Aged 31 / Broken tombstone carved by "Boss" Hammond | |
| WEDDLE, Helen V. | Jul 24, 1910 | Aug 12, 1999 | |
| WEDDLE, Jesse Henry, Jr. | Aug 8, 1921 | Jan 19, 1982 | US Army WWII |
| WELKER, Charles E. | 1869 | 1918 | Ida Belle Welker, Clarence & Ruby Myers |
| WELKER, Ida Belle Burrier | 1879 | 1955 | Charles Welker, Ruby & Clarence |
| WOLFE, Harvey S. | Jan 31, 1931 | Jun 23, 1974 | SP2 US Army |
| WRIGHT Family Stone | Raymond W. & Caroline K. | ||
| WRIGHT, Caroline K. | 1883 | 1973 | |
| WRIGHT, Otis Harold, Sr. | Apr 14, 1933 | Nov 20, 2007 | |
| WRIGHT, Raymond W. | 1876 | 1931 |
Made available to The USGenWeb Tombstone Transcription Project by:
James Campbell (Ducks777@hotmail.com) and Kim Klein (imp.gene@gmail.com)
Some additional information from other sources.
This page was last updated June 12, 2008
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008