| NAME | BIRTH | DEATH | INSCRIPTION/NOTES/SHARES STONE |
|---|---|---|---|
| ANDERSON, Edward B. | 24 Feb 1900 | Aged 2Y-9-M-18D / Son of M.W. & C. | |
| ANDERSON, Horace | |||
| ANDERSON, Mable S. | |||
| ANDERSON, Viola F. | |||
| ANDERSON, William R. | |||
| BAKER, Henry H. | 09 Mar 1880 | 08 Mar 1919 | Laura C. |
| BAKER, Laura C. | 17 Feb 1880 | 30 Jan 1907 | Wife of H.H. |
| BEVANS, Edward L. | 1945 | 1966 | Son |
| BLOCHER Allen C. | 25 Mar 1903 | Aged 2Y-11M-5D / Son of W.S. & E.A. | |
| BLOCHER, Betty Jane | 30 Mar 1935 | Forrest G. | |
| BLOCHER, Bradford | 09 Nov 1864 | 02 May 1945 | Mary Eva |
| BLOCHER, Edith A. | 1875 | 1914 | Thy Will Be Done / Beloved wife of W.S. |
| BLOCHER, Forrest G. | 29 Jan 1934 | Betty Jane | |
| BLOCHER, George C. | 1871 | 19__ | Wife Matilda |
| BLOCHER, George H. | May 9, 1904 | Apr 1, 2000 | Father / Leona & William H. |
| BLOCHER, George W. | 13 Aug 1830 | 13 Jan 1928 | Aged 88Y-5M |
| BLOCHER, Henry | 13 Nov 1913 | Aged 76Y-8M-11D | |
| BLOCHER, John | Next to wife Nancy | ||
| BLOCHER, John, Sr. | 26 Jun 1791 | 10 Jun 1858 | Aged 67Y-11M-22D |
| BLOCHER, Leona M. | 19 Mar 1911 | 25 Aug 1989 | Mother / George & William H. |
| BLOCHER, Louisa | 15 Sep 1799 | 22 Dec 1888 | Aged 89Y-3M-7D / Wife of John, Sr. |
| BLOCHER, Marian | 30 Apr 1882 | Aged 16Y-1M-3D / Daughter of H. & S. | |
| BLOCHER, Mary Eva | 13 Sep 1868 | 14 Jun 1950 | Bradford |
| BLOCHER, Matilda | 1862 | 1912 | Husband George C. |
| BLOCHER, Nancy | 12 Dec 1839 | Wife of John | |
| BLOCHER, Raymond F. | 1954 | ||
| BLOCHER, Salina J. | 04 Nov 1900 | Aged 58Y-4M-3D / Wife of Henry | |
| BLOCHER, William H. | 11 Feb 1927 | 19 May 1927 | Son / George H. & Leona M. |
| BLOCHER, Winfield Scott | 1872 | 1931 | |
| BROADWATER, Edward | Jan 1968 | Temporary Marker: Eichhord Funeral Home | |
| BROADWATER, Julie Marie | 1982 | Temporary Marker: Newman Funeral Home | |
| BROADWATER, Michael P. | 1978 | 1998 | Temporary Marker: Newman Funeral Home |
| BROADWATER, H. Marshall | 1915 | Mary T. | |
| BROADWATER, Mary T. | 1909 | 1985 | H. Marshall |
| BROWN, Elizabeth | Wife of Hasen | ||
| BROWN, Samuel E. | 06 Apr 1891 | Aged 36Y-3M-12D | |
| BURDOCK, Toby Alan | 04 Sep 1971 | Aged 2 days / Infant son of Harry & Connie | |
| CAREY, Allen L. | 28 Feb 1896 | 14 Aug 1977 | PVT. US Army WWII |
| CAREY, Ada F. | 15 May 1863 | 02 Sep 1941 | Aged 78Y-3M-17D / Wife of James / James & Pearl |
| CAREY, Douglas James | 1951 | 1969 | Son of Mr. & Mrs. James A. |
| CAREY, Grover F. | 1887 | 1919 | |
| CAREY, Infant | 10 Nov 1893 | Aged 1 Day / Son of James & Ada | |
| CAREY, James | 16 Jan 1852 | 10 Jun 1927 | Aged 75Y-5M-6D / Ada & Pearl |
| CAREY, John L. | 1884 | 1967 | Rose A. |
| CAREY, Lawrence J. | 14 Aug 1919 | 28 Nov 1983 | Military Marker: TEC 5 US Army WWII / Vivian |
| CAREY, Mervin A. | 23 Jul 1913 | Aged 21Y-11D | |
| CAREY, Pearl | 18 Dec 1899 | 25 Feb 1900 | Aged 2M-6D / James & Ada |
| CAREY, Roger Lee | 1952 | 1954 | Son of Mr. & Mrs. James A. |
| CAREY, Rose A. | 1897 | 1965 | John L. |
| CAREY, Vivian | 1923 | 1997 | Lawrence |
| CAREY William | 1914 | 1914 | Our Beloved Child |
| CROWE, M. Helen | 1857 | 1943 | |
| DURST, Annie M. | 1859 | 1934 | Wife of Norman B. |
| DURST, Norman B. | 1860 | 1909 | Wife Annie M. |
| DURST, Susan M. | 1856 | Wife of Winfield S. | |
| DURST, Winfield S. | 1848 | 1906 | Wife Susan M. |
| FAZENBAKER, Ashlyn | 01 Apr 2002 | Precious Angel | |
| FAZENBAKER, Orman | 09 Dec 1896 | ||
| FLEMING, Elizabeth Gerlack | 18 Mar 1918 | 22 May 1996 | |
| FOLK, Charlotte A. | 1931 | Husband Harry W., Jr. & Son Harry | |
| FOLK, Harry | 1940 | 1949 | Parents Harry W., Jr. & Charlotte A. |
| FOLK, Harry W., Jr. | 18 Jan 1927 | 10 May 1996 | Military Marker: TEC 3 US Army WWII / Charlotte A. & Harry |
| FROST, Charles W. | 1850 | 1937 | Forever with the Lord / Leanna |
| FROST, Leanna | 1855 | 1895 | Nee: MORRIS / Forever with the Lord / Charles W. |
| FULLER, Clara M. | 1907 | 1962 | |
| FULLER, Glenn F. | 1925 | 1925 | Temporary Marker: Winterburg Funeral Home |
| FULLER, Lenard J. | 1891 | 1930 | Temporary Marker: Winterburg Funeral Home |
| GARLITZ, Annie M. | 1886 | 1918 | Wife of G. William / G. William & Pearl |
| GARLITZ, Berman N. | 21 Dec 1913 | 15 Mar 1969 | MD PVT CO.G. 176 INF. WWII |
| GARLITZ, Bertha L. | 1913 | 1998 | Wife / O. Francis |
| GARLITZ, Bradley T. | 30 Nov 1976 | 15 Sep 1979 | |
| GARLITZ, Clarence L. | 1908 | Wife Emma & Son Gordon L. | |
| GARLITZ, Emma P. | 1910 | 1894 | Husband Clarence & Son Gordon |
| GARLITZ, Elmer LeRoy | 1906 | 1969 | |
| GARLITZ, Esco N. | 15 Oct 1915 | 02 Feb 1995 | Flossie C. |
| GARLITZ, Flossie C. | 27 May 1921 | 04 May 1996 | Esco N. & Michael Kenney |
| GARLITZ, G. William | 1886 | 1965 | Annie M. & Pearl V. |
| GARLITZ. George L. | 27 Feb 1897 | Aged 16Y-10M-22D / Mary E. | |
| GARLITZ, George O. | 1900 | 1928 | Mary L. / On Reverse: Winfield S. & Rose |
| GARLITZ, Gilbert E. | 1911 | 1993 | Norman & Rhoda |
| GARLITZ, Gordon L. | 1940 | 1996 | Parents Clarence & Emma |
| GARLITZ, James S. | 1902 | 1972 | Husband of Victoria |
| GARLITZ. Mary E. | __ Jun 1878 | Aged ? dys / Daughter of G.L. & A.L. | |
| GARLITZ, Mary L. | 1904 | 1919 | George O. / On Reverse: Winfield S. & Rose |
| GARLITZ, Michael D. Kenney | 1964 | 1995 | In Loving Memory |
| GARLITZ, Nicholas Jacob | 26 Mar 1986 | 15 Jul 1993 | Picture on tombstone |
| GARLITZ, Norman | 1883 | 1956 | Wife Rhoda & Gilbert E. |
| GARLITZ, O. Francis | 1908 | 1977 | Husband / Bertha L. |
| GARLITZ, Pearl V. | 1884 | 1917 | G. William & Annie M. |
| GARLITZ, Rhoda | 1888 | 1971 | Husband Norman & Gilbert E. |
| GARLITZ, Rose | 1876 | 1954 | Winfield S. / On Reverse: George O. & Mary L. |
| GARLITZ, Todd B. | 26 Mar 1986 | 13 Feb 1987 | Picture on tombstone |
| GARLITZ, Vernard Olin | 1917 | 1948 | |
| GARLITZ, Winfield S. | 1875 | 1947 | Rose / On Reverse: George O. & Mary L. |
| GREEN, James F. | 1925 | 1965 | Mary M. |
| GREEN, Mary M. | 1926 | James F. | |
| GREEN, Richard S. | 1885 | 1968 | Brother |
Made available to The USGENWEB Archives by: Lawson Duckworth (llduckworth@hotmail.com)
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com