| NAME | BIRTH | DEATH | NOTES |
|---|---|---|---|
| BLOCHER, James W. | 1875 | 1916 | Henrietta |
| BLOCHER, Henrietta | 1870 | 1925 | Wife of James W. |
| COLMER, Peter | 1848 | 1904 | Clara Colmer Warnick |
| DURST, Daniel | |||
| GARLITZ, Andrew J. | 16 Aug 1899 | Aged 41yrs, 1mon & 23dys/ Son of S. & A. | |
| GARLITZ, Clarence L. | 1874 | 1943 | Winnie S., Gladys & Lionel |
| GARLITZ, Elizabeth | 1853 | 1943 | Wife of Isadore |
| GARLITZ, Elizabeth H. | 1866 | 1899 | Wife of Francis M. |
| GARLITZ, Ellen | 1827 | 1905 | Wife of Israel J. |
| GARLITZ, Francis M. | 1854 | 1824 | Elizabeth J. |
| GARLITZ, Gladys M. | 1901 | 1920 | Lionel, Clarence L. & Winnie S. |
| GARLITZ, Henry | 17 Jan 182_ | 27 Feb 1901 | May His Soul Rest in Peace |
| GARLITZ, Isabel | 07 Aug 1901 |
Additional Stone Aged 61yrs, 10mons & 26ys / Wife of Samuel | |
| GARLITZ, Isadore | 1847 | 1926 | Elizabeth |
| GARLITZ, Israel J. | 1817 | 1895 | |
| GARLITZ, J. Nelson | 1862 | FAther | |
| GARLITZ, Lionel J. | 1902 | 1915 | Gladys, Clarence & Winnie S. |
| GARLITZ, Lucy | 24 Feb 1821 | 101 May 1901 | Wife of Henry |
| GARLITZ, Mary H. | 1860 | 1944 | Wife of Patrick |
| GARLITZ, Patrick | 1856 | 1916 | Mary H. |
| GARLITZ, Richard E. | 1856 | 1910 | Susan C. / Unique & Beautiful Stone |
| GARLITZ, Samuel | Additional Stone | ||
| GARLITZ, Susan C. | 1860 | 1924 | Wife of Richard E. |
| GARLITZ, William | 1854 | 1892 | |
| GARLITZ, Winnie S. | 1921 | Clarence, Gladys & Lionel | |
| McKENZIE, Barbara E. | 1910 | Charles L., Jr., Margaret, Gerald, Lawrence, & Infant Son | |
| McKENZIE, Charles L. | 22 Jul 1849 | 23 Mar 1932 | Lydia A. |
| McKENZIE, Charles | 12 May 1911 | 11 Jun 1911 | Twin of Julius / Sons of Mrs. & Mrs. Harry McKenzie |
| McKENZIE, Charles L., Jr. | 1872 | 1936 | Margaret, Gerald, Lawrence, Barbara & Infant Son |
| McKENZIE, Francis | 28 mar 1904 | Aged 71yrs, 6mons & 8dys | |
| McKENZIE, Frances | 29 Jan 1922 | 06 Feb 1922 | Son of Mrs. & Mrs. Harry McKenzie / Twin brothers: Charles & Julius |
| McKENZIE, Gerald | 1898 | 1915 | Charles L., Jr., Margaret, Lawrence, Barbara & Infant Son |
| McKENZIE, Hannah E. Guslor | 1805 | 1884 | Samuel F. |
| McKENZIE, Harriett E. | 01 Sep 1835 | 07 Sep 1887 | Wife of Isadore |
| McKENZIE, Infant Son | 1908 | Charles L., Jr., Margaret, Gerald, Lawrence & Barbara | |
| McKENZIE, Isabella L. | 1855 | 1981 | Sarah A. Miller |
| McKENZIE, Isadore J. | 04 Apr 1820 | 13 Apr 1907 | Harriett E. |
| McKENZIE, Jacob P. | 05 Mar 1844 | 29 Dec 1911 | Aged 67yrs, 9mons & 24dys |
| McKENZIE, John E. | 1835 | 1905 | |
| McKENZIE, John H. | 01 Aug 1891 | Aged 24yrs, 6mons & 26 dys / Son of J.E. & H. | |
| McKENZIE, Julius | 12 May 1911 | 12 Jan 1912 | Twin of Charles / Sons of Mrs. & Mrs. Harry McKenzie |
| McKENZIE, Lawrence O. | 1903 | 1904 | Charles L., Jr., Margaret, Gerald, Barbara & Infant Son |
| McKENZIE, Lydia A. | 16 Aug 1850 | 04 Nov 1922 | Wife of Charles L. |
| McKENZIE, Margaret E. | 1874 | 1910 | Charles L. Jr., Gerald, Lawrence, Barbara & Infant Son |
| McKENZIE, Samuel F. | 1805 | 1885 | Hannah E. |
| McKENZIE, William Harry | 09 Oct 1892 | 26 Dec 1962 | |
| MILLER, Sarah A. | 1861 | 1955 | Isabella McKenzie |
| POTTER, Sarah C. | |||
| ROBESON, Lloyd | 1859 | 1929 | |
| ROBINSON, Walter Odell | 16 Sep 1982 | 02 Jul 1989 | Son of Mr. & Mrs. Bruce Robinson |
| WARNICK, Clara Colmer | 1874 | 1918 | Peter Colmer |
| WINEBRENER, Sarah | 14 Oct 1903 | Aged 42yrs, 10mons & 4dys / Wife of John E. |
Made available to The USGENWEB Archives by: Lawson Duckworth (llduckworth@hotmail.com)
For inquiries about this or any MD cemetery, burials or to submit a transcription to this Project
please contact the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
This page was last updated January 28, 2003
Copyright © 1997-2004 USGenWeb Tombstone Project & Kathi Jones-Hudson
| USGENWEB NOTICE: In keeping with our policy of providing free information on the internet, material may be freely used by non-commercial entities, as long as this notice remains on all copied files and permission is obtained by the contributor of this file. | USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |