| NAME | DATE OF BIRTH | DATE OF DEATH | INSCRIPTION/NOTES/SHARES STONE |
|---|---|---|---|
| ANDERSON, Alonzo F. | 1855 | 1937 | Catherine & Clara |
| ANDERSON, Catharine C. | 1845 | 1918 | Alonzo & Clara |
| ANDERSON, Clara P. | 1875 | 1933 | Alonzo & Catherine |
| ANDREW, Hellen E. | 11/21/1853 | Age 9 | |
| ANDREW, John R. | 1840 | 1902 | |
| ANDREW, Rachel F. | 1887 | 1892 | |
| ANTHONY, Nettie R. | 1877 | 1977 | |
| ARMSTRONG, Infant Daughter | 7/19/1932 | ||
| ARMSTRONG, Wilson | 1910 | 1938 | |
| BAKER, Mary C. | 5/6/1902 | 11/22/1984 | |
| BALDWIN Family Stone | |||
| BALDWIN, Cassie L. | 1859 | 1928 | Robert & Samuel |
| BALDWIN, Florence R. | 1852 | 1922 | Wife of John T. |
| BALDWIN, Frances | 1817 | 1888 | |
| BALDWIN, George | 9/1/1821 | 2/1/1892 | Lucinda, Katie & Howard |
| BALDWIN, Howard | 3/22/1887 | 4/30/1958 | George, Lucinda & Katie |
| BALDWIN, Infant | |||
| BALDWIN, John T. | 1839 | 1920 | Wives Kate & Florence |
| BALDWIN, Kate J. | 1836 | 1887 | Wife of John T. |
| BALDWIN, Katie | 12/30/1889 | 5/29/1958 | George, Lucinda & Howard |
| BALDWIN, Lucinda | 10/13/1829 | 10/29/1904 | George, Katie & Howard |
| BALDWIN, Robert L. | 7/13/1860 | 1/13/1934 | Cassie & Samuel |
| BALDWIN, Samuel | 1818 | 1884 | Cassie & Robert |
| BALDWIN, Samuel | 1847 | 1862 | |
| BARNES, Ada Carroll | 1883 | 1960 | Walter D. |
| BARNES, Estelle H. | 1/18/1863 | 8/22/1887 | |
| BARNES, Mary A. | 3/1/1802 | 3/1/1880 | |
| BARNES, Mary E. | 5/7/1855 | 9/11/1887 | |
| BARNES, Walter Denny | 1882 | 1947 | Ada C. |
| BARROW, Hazel B. | 1912 | William A. | |
| BARROW, William A. | 1909 | 1993 | Hazel |
| BARTON, Estelle Gill | 1867 | 1953 | |
| BAYLESS, Avarilla Courtney | 3/28/1848 | 2/12/1920 | |
| BAYLESS, Elizabeth BOTTS | 3/11/1819 | 9/11/1904 | Samuel & Elmer |
| BAYLESS, Elmer | 1/4/1862 | 10/7/1863 | Samuel & Elizabeth |
| BAYLESS, George Frederik | 1880 | 1887 | |
| BAYLESS, Grace | 7/31/1888 | 8/1/1888 | |
| BAYLESS, Isaac | 1858 | 1945 | |
| BAYLESS, Martha | 1863 | 1926 | |
| BAYLESS, Oscar | |||
| BAYLESS, Samuel | 4/17/1810 | 4/8/1904 | Elizabeth & Elmer |
| BAYLESS, Samuel Roy | 4/27/1891 | 9/26/1891 | |
| BAYLESS, Sarah Thompson | 1837 | 1896 | John W., Susan C., Oliver, George & William W. Thompson |
| BAYLESS, Wesley | Stone unreadable | ||
| BIRNEY, Chester A. | 2/28/1915 | Opal | |
| BIRNEY, James C. | 8/8/1913 | 9/18/1969 | TEC4 Co A 48 SIG HV Const BN WWII |
| BIRNEY, Opal M. | 1/15/1916 | 5/16/1988 | Chester |
| BOSLEY, Josephine | 8/16/1904 | Age 24 | |
| BOTTS, Asel | 3/12/1822 | 1/19/1903 | |
| BOTTS, George W. | 1819 | 1883 | Nancy |
| BOTTS, Lester | 1878 | 1942 | W. Goldsmith & Melissa |
| BOTTS, Margaret J. | 9/8/1824 | 6/28/1883 | Wife of James Nixon |
| BOTTS, Melissa A. | 1845 | 1940 | W. Goldsmith & Lester |
| BOTTS, Nancy | 1824 | 1916 | George |
| BOTTS, W. Goldsmith | 1/25/1837 | 12/11/1912 | Melissa & Lester |
| BOWEN, Florence R. | 1/7/1854 | 9/3/1874 | Daughter of George & Sarah |
| BOWEN, George | 10/1831 | 2/1860 | |
| BOWEN, George B. | 10/15/1855 | 3/16/1856 | |
| BOWEN, Sarah E. | 1/20/1826 | 11/1855 | |
| BOWEN, Unknown | Stone unreadable | ||
| BOWMAN, Beverly Davis | 1925 | Jean | |
| BOWMAN, G. Sappington | 1883 | 1934 | |
| BOWMAN, George H. | 1841 | 1921 | Harriet & J. Cecil |
| BOWMAN, Gurnice S. | 1918 | 2000 | Sappington |
| BOWMAN, Harriet A. | 4/9/1849 | 3/18/1901 | George & J. Cecil |
| BOWMAN, J. Cecil E. | 12/19/1883 | 2/3/1986 | George & Harriet |
| BOWMAN, Jean | 1903 | 2001 | Beverly |
| BOWMAN, Sappington L. | 1918 | Gurnice | |
| BOWMAN, Winifred C. | 1890 | 1984 | |
| BOYLE, Elva | 6/3/1944 | 10/7/1997 | Loving Wife of Robert A. |
| BRADFIELD, Annie | 1866 | ||
| BRADFIELD, Catherine R. | 1861 | 1921 | Everett J. |
| BRADFIELD, Everett J. | 1857 | 1923 | Catherine |
| BRADFIELD, George E. | 12/27/1860 | 2/28/1897 | |
| BRADFIELD, Hannah C. | 3/10/1881 | To Our Mother / Age 48 / Wife of James E. | |
| BRADFIELD, Helen Mertle | 7/8/1873 | 1/23/1883 | John P. |
| BRADFIELD, James E. | 12/25/1827 | 3/15/1903 | |
| BRADFIELD, John H. | 10/12/1829 | 10/13/1891 | Additional Photo / My Husband |
| BRADFIELD, John Parker | 4/7/1865 | 11/7/1865 | Helen M. |
| BRADFIELD, Lillian | 9/29/1896 | 10/5/1896 | |
| BRADFIELD, Mary | 9/26/1817 | 12/29/1906 | At Rest |
| BRADFORD Family Stone | Alex, Bessie & Debbie | ||
| BRADFORD, Alex T. | 1882 | 1955 | |
| BRADFORD, Bessie B. | 1888 | 1944 | |
| BRADFORD, Debbie B. | 1874 | 1961 | |
| BRADFORD, George W. | 1875 | 19__ | DOD Not Inscribed |
| BRADFORD, George W. | 8/9/1919 | 5/6/1999 | Mary E. |
| BRADFORD, Mary E. | 2/14/1921 | George W. | |
| BRANDHOFF, Blanche H. | 4/22/1895 | 7/6/1964 | |
| BRANDHOFF, Edward B.H. | 3/4/1889 | 7/31/1949 | CPL US Army WWI |
| BRANSCOME, Jay | 1/9/1960 | 3/11/1993 | Rest in Peace / Husband |
| BRINEY, Cora A. | 1875 | 1953 | |
| BRINEY, John E. | 1833 | 1920 | CO G US CAV |
| BRINEY, M. Virginia | 1870 | 1875 | |
| BRINEY, Mary EVANS | 1920 | ||
| BROWN, John Edgar | 11/26/1895 | 9/15/1971 | PVT US Army WWI |
| BULL, Frances | 5/18/1876 | ||
| BUNCE, Josephine Preston | 1872 | 1942 | Mother |
| BURNS, Catherine V. | 1/31/1903 | 10/7/1987 | Herbert |
| BURNS, Herbert S., Sr. | 12/25/1899 | 12/7/1958 | Catherine |
| BUSOLD, Lydia S. | 1898 | 1991 |
Made available to The USGENWEB Archives by: Mercedes Pruitt (mnpmail@verizon.net)
For inquiries about this or any MD cemeteries/burials or to submit a transcription to this Project
contact the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
This page was last updated September 1, 2002
Copyright © 1997-2004 USGenWeb Tombstone Project, Mercedes Pruitt & Kathi Jones-Hudson
| USGENWEB NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |