| NAME | BIRTH | DEATH | NOTES/SHARES STONE |
|---|---|---|---|
| BOULDEN, Harry D. | 1905 | 1970 | Mayme B. |
| BOULDEN, Mayme B. | 1903 | 1987 | Harry D. |
| BOULDEN, Phyllis Ann | 9/13/1932 | 9/19/1932 | |
| BURRIS, Edward E. | 1859 | 1934 | Wife Julia E. |
| BURRIS, Elwood H. | 8/14/1899 | 12/16/1984 | Mabel L. |
| BURRIS, George F. | 1/31/1897 | 11/6/1897 | Son of James F. & Sarah J. / A little time on earth he spent Till God for him His angel sent |
| BURRIS, James Franklin | 11/28/1854 | 10/14/1940 | Sarah Jane |
| BURRIS, Julia E. | 1874 | 1929 | Edward E. |
| BURRIS, Mabel L. | 10/14/1901 | 7/4/1966 | Elwood H. |
| BURRIS, Sarah Jane Moffett | 11/26/1862 | 9/15/1939 | James Franklin |
| MOFFETT, Benjamin F. | 1857 | 1922 | Georgia N. |
| MOFFETT, C. Albert | 6/26/1912 | 1/4/1970 | Military Marker: PA SGT 3612 QM TNG CO World War II / Louise |
| MOFFETT, David W. | 1928 | 1932 | |
| MOFFETT, Edgar P. | 1895 | 1976 | |
| MOFFETT, Edward J. | 10/28/1900 | 8/13/1922 | |
| MOFFETT, Ella A. | 11/15/1880 | 4/20/1938 | |
| MOFFETT, George H. | 1886 | 1934 | |
| MOFFETT, Geo. W. | 4/26/1827 | 8/24/1907 | His end was peace |
| MOFFETT, Georgia N. | 1858 | 1924 | Benjamin F. |
| MOFFETT, Georgia V. | 1925 | 1925 | |
| MOFFETT, Hattie F. | 1895 | 1974 | |
| MOFFETT, James H. | 5/16/1930 | 2/11/1998 | SN US Navy Korea |
| MOFFETT, John P., Jr. | 1/17/1905 | 5/20/1976 | |
| MOFFETT, John P., Sr. | 3/2/1871 | 4/11/1940 | |
| MOFFETT, John T. | 1913 | 1913 | |
| MOFFETT, Louise L. | 1915 | 1973 | Charles Albert |
| MOFFETT, Marie N. | 11/14/1909 | 11/5/1992 | |
| MOFFETT, Pearley | 1867 | 1908 | |
| MOFFETT, Rebecca | 8/10/1834 | 8/21/1919 | At rest |
| MOFFETT, Sarah V. Pennington | 1868 | 1923 | Wife of Pearley |
| MOFFETT, Virginia Irene | 1917 | 1920 | Daughter of Jesse & Minnie |
| MOFFETT, William H. | 10/19/1909 | 3/24/1928 | |
| WALLACE, Harry F. | 1917 | 1993 | Julia V. & William L. |
| WALLACE, Julia V. | 1888 | 1966 | William L. & Harry F. |
| WALLACE, William L. | 1870 | 1954 | Julia V. & Harry F. |
| WAUGH, Virginia Belle | 11/16/1927 | 6/2/1968 | Nee: MOFFETT / Wife of Perry E. Waugh Sr. |
| CAMP, Elva H. | 1895 | 1981 | Emory H. |
| CAMP, Emory H. | 1885 | 1962 | Elva H. |
| CAMP, Emory Price, Jr. | 8/10/1919 | 10/4/1989 | PVT US Army Air Force WWII |
| CAMP, Eugene | 7/14/1921 | Genevieve | |
| CAMP, Genevieve | 12/11/1923 | Eugene | |
| CAMP, Pernell E. | 7/14/1914 | 10/6/194_ | |
| HARRINGTON, Amos | 1891 | 1919 | |
| HARRINGTON, Mary V. | 1885 | 1940 | |
| WOOD, Ava V. | 1888 | 1992 | William W. |
| WOOD, Ella Levina | 1890 | 1896 | |
| WOOD, James Emory | 1903 | 1963 | Margaret T. |
| WOOD, Levina C. | 1862 | 1951 | |
| WOOD, Margaret T. | 1915 | 1996 | James E. |
| WOOD, Nellie May | 1908 | 1936 | |
| WOOD, Ruth D. | 1900 | 1967 | Thomas B. |
| WOOD, Thomas B. | 1896 | 1968 | Ruth D. |
| WOOD, William T. | 1861 | 1944 | |
| WOOD, William W. | 1890 | 1975 | Ava V. |
Made available to The USGenWeb Tombstone Transcription Project as listed above
This page was last updated October 1, 2003
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008