| NAME | DATE OF BIRTH | DATE OF DEATH | INSCRIPTION/NOTES/SHARES STONE |
|---|---|---|---|
| MacINNIS, Gladys L. | 1896 | 1981 | SSDI: 6/10/1896-3/1981 / Sydney N. |
| MacINNIS, Sydney N. | 1892 | 1971 | SSDI: 4/20/1892-4/1971 / Gladys L. |
| MANORAMA, Frank | 17 Jul 1910 | 28 Apr 1984 | Dr. Indra Rajuru |
| MARCERON, Dorothy M. | 06 Nov 1916 | 04 Feb 2004 | Thomas W. |
| MARCERON, Mary Ann Piersma | 1941 | 1983 | Thomas M. |
| MARCERON, Thomas M. | 05 Oct 1942 | 16 Feb 1978 | Mary A.P. |
| MARCERON, Thomas W. | 03 Nov 1914 | Blank | Dorothy M. |
| MARLOWE, William A., Sr. | 20 Feb 1896 | 06 Aug 1959 | |
| MARTIN, Clara Badger | 1900 | 1976 | SSDI: 8/21/1900-4/1976 / Order of Eastern Star insignia / William E. |
| MARTIN, Florence M. | 08 Jan 1927 | Blank | Norman D. |
| MARTIN, Joseph | 1897 | 1982 | SSDI: 10/11/1897-3/1982 / Mildred M. |
| MARTIN, Mildred M. | 1900 | 1975 | SSDI: 12/9/1900-11/1975 / Joseph |
| MARTIN, Norman D. | 06 Jan 1923 | 08 Mar 2002 |
Military Marker: SSgt US Army Air Forces WWII Florence M. |
| MARTIN, William B. | 12 Mar 1949 | 20 Jul 1987 | "Bill" |
| MARTIN, William Emory | 1894 | 1971 | SSDI: 4/5/1894-1/1971 / Masonic insignia / Clara B. |
| MASON, Leroy | 31 Jan 1904 | 11 Jan 1987 | Husband / Marabel & Otis |
| MASON, Leroy Wells | 05 Feb 1926 | 16 Nov 1991 | HA1 US Navy WWII / Phyllis R. |
| MASON, Marabel | 01 Mar 1903 | 22 Jan 1978 | Wife / Leroy & Otis |
| MASON, Otis | 12 Jun 1943 | 12 Oct 1949 | Son, Leroy & Marabel |
| MASON, Phyllis Risser | Blank | Blank | Leroy Wells |
| McDONALD, Mildred G., M.D. | 1917 | 1985 | Robert O. |
| McDONALD, Robert O. | 1918 | 1991 | Mildred G. |
| McHALE, Lora Lee Love | 24 Feb 1951 | 03 Feb 2000 | |
| McHONE, Alice G. | 1870 | 1951 | William A. McHone and Broward N. & Hazel B. Howes |
| McHONE, William A. | 1864 | 1917 | Buried in Mt Airy NC / Alice G. McHone and Broward N. & Hazel B. Howes |
| McKELLER, Edith V. | 03 Sep 1905 | 03 Mar 1985 | |
| McKELLER, Eleanor S. | 02 Jan 1923 | 06 Jan 1923 | Elizabeth A. |
| McKELLER, Elizabeth A. | 09 Dec 1938 | 31 Dec 1938 | Eleanor S. |
| McMULLEN, Ruth Turner | 1883 | 1928 | DOD: MSA 12/10/1927 |
| McMULLEN, T.B. | 10 Aug 1905 | 23 Aug 1973 | |
| McMULLEN, Theodore | 1874 | 1952 | In loving memory |
| MEADOWS, Glenn E. | 1930 | 1985 | Beloved husband & father / "Gran-Daddy" / Lillian F. |
| MEADOWS, Lillian F. | 1934 | 2002 | Beloved wife & mother / "Maw-Maw" / Glenn E. |
| MEARS, Lula E. | 1877 | 1949 | Mother |
| MEENEHAN, Jeanne Temple | 11 Feb 1917 | 19 Nov 2001 | Vincent J. |
| MEENEHAN, Vincent Joseph | 16 Nov 1917 | 29 Nov 1997 | Jeanne T. |
| MILLER Family Monument | Annie E., Harvey L., Wallace A., Lewis, Walter & Norman | ||
| MILLER, Annie Elizabeth | 1855 | 25 Jul 1925 | DOD: MSA |
| MILLER, Carolyn Sue | 25 Oct 1944 | 25 Jul 1947 | Beloved daughter of Marjorie L. |
| MILLER, Eleanor M. | 31 Mar 1920 | Blank | Monument |
| MILLER, F. Mason | 1885 | 1931 | Margaret E. / Eugene & Leroy Dowell |
| MILLER, Harvey Lee | 1889 | 1945 | |
| MILLER Family Monument | Joseph D., Marian A. & Lewis Y. | ||
| MILLER, Joseph D. | 09 Oct 1877 | 24 Mar 1957 | |
| MILLER, Lewis | 1844 | 1893 | |
| MILLER, Lewis Y. | 28 Nov 1911 | 02 Jul 1935 | |
| MILLER, Margaret E. | 1891 | 1955 | F. Mason Miller and Eugene & Leroy Dowell |
| MILLER, Marian A. | 17 Mar 1880 | 20 May 1949 | |
| MILLER, Norman | 1881 | 1881 | Walter |
| MILLER, Wallace A. | 1886 | 1897 | |
| MILLER, Walter | 1888 | 1888 | Norman |
| MILNER, Martin | 1883 | 1964 | Sigrid |
| MILNER, Sigrid | 1887 | 1982 | Martin |
| MILSTEAD, Mary P. | 25 Jun 1892 | 17 Apr 1977 | William T. |
| MILSTEAD, William T. | 14 Nov 1888 | 03 Aug 1948 | May thy will be done / Mary P. |
| MINTER Family Monument | Brooks, Helen C., Sallie T., Joseph P., | ||
| MINTER, Brooks | 21 Mar 1904 | 24 Aug 1971 | |
| MINTER, Helen C. | 18 Apr 1911 | Blank | SSDI: 4/18/1911-12/24/2004 |
| MINTER, Joseph P. | 10 Apr 1863 | 07 Aug 1949 | Father |
| MINTER, Sallie Tyree | 01 Apr 1867 | 13 Feb 1954 | Mother |
| MITCHELL, Albina S | 20 Aug 1890 | 03 May 1962 | Joseph W., Sr. & Jr. |
| MITCHELL, Joseph W., Jr. | 1914 | 1943 | In memory of … Lost at sea / Albina S. & Joseph W., Sr. |
| MITCHELL, Joseph W., Sr. | 17 Jul 1884 | 20 Jan 1954 | Albina S. & Joseph W., Jr. |
| MOKE, Dorothy Leizear | 1917 | 2002 | Grand-daughter of Samuel J. & Sarah I. Leizear / Mother of Emmy Lou & Douglas |
| MONTGOMERY, Hazel S. | 1920 | 13 Aug 1941 | Age 20 / DOD: MSA |
| MOORE, M. Edna | 15 Sep 1926 | Blank | Thomas W. |
| MOORE, Thomas W | 11 Sep 1919 | 02 Oct 1982 | We love you / M. Edna |
| MORAN, Andrew Jackson | 15 Jan 1832 | 04 Nov 1911 | Rest in peace |
| MORRIS, Ellis, Jr. | Loving Father / Small plaque on Helen M. Morris's tombstone | ||
| MORRIS, Helen M. | 1929 | 1988 | Beloved Mother |
| MORRIS, Joyce M. | 1961 | 1984 | Beloved Sister |
| MULLICAN, Florence B. | 1892 | 1947 | Thomas G. |
| MULLICAN, Nettie | 1878 | 1955 | At rest |
| MULLICAN, Samuel F. | 1880 | 1952 | Teresa E. |
| MULLICAN, Teresa E. | 1882 | 1967 | SSDI: 3/7/1882-7/1967 / Samuel F |
| MULLICAN, Thomas G. | 1885 | 1969 | SSDI: 8/15/1885-2/1969 / Florence B. |
| MULVEHILL, Evelyn L. | 1919 | 1993 | SSDI: 12/11/1919-1/10/1993 / William J. |
| MULVEHILL, William J. | 1913 | 1981 | SSDI: 1/20/1913-10/1981 / Evelyn L. |
| MURPHY Family Monument | James T. & Hontas P. | ||
| MURPHY, Hontas Palmer | 18 Oct 1899 | 06 May 1982 | |
| MURPHY, James Towery | 14 Feb 1895 | 03 Dec 1971 | KY CPL 347 MG BN WWI |
| MURPHY, John D. | 18 Aug 1934 | Infants / Robert D. Xander | |
| MURPHY, Mary E. | 1887 | 1951 | Robert H. |
| MURPHY, Mildred | 08 Aug 1922 | 30 Jan 2001 | Beloved wife & mother |
| MURPHY, Robert H. | 1885 | 1962 | SSDI: 2/16/1885-11/1962 / Mary E. |
| MURPHY, Victor H. | 05 Dec 1915 | 22 Jun 1974 | PVT US Army |
| MYERS, Betty Jane Floyd | 1921 | Blank | Richard I. Myers and Edith R. & Wilbur H. Floyd |
| MYERS, Lillian E. | 22 Feb 1894 | 10 Jan 1974 | Paul D. |
| MYERS, Paul D. | 31 Dec 1892 | 01 Apr 1953 | Lillian E. |
| MYERS, Richard I. | 1919 | 1982 | Betty J. Myers and Edith R. & Wilbur H. Floyd |
| OBERLIN, Berwyn | 1916 | 1945 | |
| OBERLIN, John Jay | 02 Apr 1876 | 22 Sep 1939 | |
| O'DONNELL Family Monument | Hugh F. & Katherine G. | ||
| O'DONNELL, Hugh F. | 24 Feb 1874 | 08 Feb 1954 | |
| O'DONNELL, Katherine G. | 12 Sep 1884 | 09 Dec 1976 | |
| OWENS, Leroy F. | 30 May 1923 | 01 Oct 1999 | Vivian N. |
| OWENS, Vivian N. | 04 Oct 1926 | 25 Mar 1978 | Leroy F. |
| PADGETT, Annie O. | 1872 | 1944 | Age 71 / DOD: MSA 12/21/1943 / Herbert H. |
| PADGETT, Herbert H. | 1873 | 1956 | Annie O. |
| PALMER Family Monument | Fanny M., Barber C., Sallie A., John B., Truman E. & Irene P. Bushman | ||
| PALMER, Barber C. | 01 Jun 1896 | 22 Sep 1970 | |
| PALMER, Fanny M. | 08 Jan 1897 | Blank | SSDI: 1/8/1897-2/2/1994 |
| PALMER, John B. | 03 Aug 1872 | 15 Jul 1949 | |
| PALMER, Sallie A. | 16 Mar 1872 | 15 Jul 1949 | |
| PALMER, Truman E. | 24 Feb 1904 | 13 Nov 1949 | |
| PATTON Family Monument | Julian T. & Eleanor L. | ||
| PATTON, Eleanor L. | 08 Jun 1914 | 06 Dec 1994 | Mother |
| PATTON Family Monument | Emory C. & Gladys R. | ||
| PATTON, Emory C. | 28 Feb 1912 | 27 Dec 1985 | |
| PATTON, Gladys R. | 08 Feb 1917 | 21 Jun 1988 | |
| PATTON, Jane E. Chambers | 18 Sep 1906 | 23 Jan 1996 | |
| PATTON Family Monument | John T., Lola B. & John F., Raymond, Roy, Jane Patton and Lola M.P. Voelker | ||
| PATTON, John F. | 11 Nov 1906 | 19 Dec 1956 | Beloved husband of Lillian H. |
| PATTON, John T. | 11 Nov 1878 | 26 May 1938 | Father |
| PATTON, Julian T. | 19 Jan 1911 | 04 Jul 1971 | Father |
| PATTON, Lola Belle | 16 Dec 1879 | 10 Aug 1951 | Mother |
| PATTON, Raymond | 13 Sep 1905 | 01 Jan 1965 | |
| PATTON, Roy M. | 07 May 1901 | 02 Apr 1983 | |
| PEARSON, Esther Lee | 09 Jun 1916 | 29 Dec 1948 | |
| PEDDICORD, Harold W. | 1902 | 1970 | SSDI: 10/6/1902-10/1970 / Charles & Sara J. Price and Edna Peddicord |
| PEDDICORD, Sara J. | 1873 | 1960 | Harold W. Peddicord and Charles & Edna Price |
| PERKINS, Richard A. | 19 Mar 1922 | 17 Jul 1983 | SGT US Army WWII |
| PHILLIPS, Edward Creighton | 1916 | 1998 | SSDI: 5/23/1916-8/7/1998 / Ethel M. |
| PHILLIPS, Ethel Milstead | 1916 | Blank | Edward C. |
| PHILLIPS, Thomas Edward | 05 Feb 1952 | 12 Jun 1992 | |
| PICKLES, Edith G. | 1883 | 1956 | William H. |
| PICKLES, William H. | 1881 | Blank | SSDI: 4/30/1881-6/1962 / Edith G. |
| POLANSKY, Anna Mae | 21 Jun 1926 | 22 Dec 1976 | |
| POPHAM, Donald E. | 1929 | 1972 | SSDI: 6/13/1929-7/1972 |
| POPHAM, Ruby M. | 1908 | 1986 | SSDI: 2/23/1908-10/1986 / Mother |
| PRENCIPE, Nancy Ann | 04 Aug 1930 | 20 Apr 1989 | Our beloved mother in Christ |
| PRICE, Annie E. | 06 May 1884 | 04 Jun 1956 | In God’s care |
| PRICE, Charles | 1885 | 1950 | Edna Price and Harold W. & Sara J. Peddicord |
| PRICE, Clarence | 11 May 1880 | 19 Oct 1944 | In God’s care |
| PRICE, Edna | 1895 | 1981 | SSDI: 10/29/1895-5/1981 / Charles Price and Sara J. & Harold W. Peddicord |
| PRICE, Louise V. | 16 Feb 1912 | 02 Nov 1992 | William R. |
| PRICE, Maurice Edward | 13 Sep 1900 | 24 Dec 1972 | MD PVT US Army WWII |
| PRICE, William R. | 08 May 1910 | Blank | "Dick" / SSDI: 5/8/1910-08-4/2003 / Louise V. |
| PRIEST, Robert E. | 1857 | 1949 | Sarah L. |
| PRIEST, Sarah L. | 1854 | 01 Apr 1933 | DOD: MSA / Robert E. |
| PRIMM, Herschel W. | 16 Jul 1914 | 26 Jun 1987 | Thelma M. |
| PRIMM, Thelma M. | 17 Mar 1913 | Blank | Herschel W. |
| PURCELL, Christine M. | 1880 | 1965 | Ernest V. |
| PURCELL, Ernest V. | 1879 | 1963 | Christine M. |
| QUEEN, Arthur Wilmer | 21 Dec 1909 | 01 Apr 1978 | Father / Ethel M. |
| QUEEN, Clarence I. | 1887 | 1950 | Katie M. |
| QUEEN, Clarence I., Jr. | 08 Mar 1924 | Blank | Estelle V. |
| QUEEN, Estelle V. | 25 Nov 1926 | 16 Mar 1994 | Clarence I., Jr. |
| QUEEN, Ethel Mary | 19 Jun 1920 | Blank | Mother / Arthur W. |
| QUEEN, Greenville Burton | 04 Dec 1908 | 07 Sep 1968 | Medical insignia / Helen K. |
| QUEEN, Helen Kleven | 24 Jun 1912 | 10 May 1977 | Greenville B. |
| QUEEN, Katie M. | 1892 | 1968 | SSDI: 4/30/1892-2/1968 / Clarence I. |
| QUEEN, Marjorie L. | 1926 | 1996 | SSDI: 9/2/1926-8/4/1996 / Vernon I. |
| QUEEN, Mildred E. | 1923 | Blank | Preston E. |
| QUEEN, Preston E. | 1920 | 1967 | SSDI: 2/19/1920-10/1967 / Mildred E. |
| QUEEN, Vernon I. | 1915 | 1974 | SSDI: 4/9/1915-11/1974 / Marjorie L. |
| RAJURU, Indra, Dr. | 30 Aug 1912 | 01 May 1984 | Waiting in glory for my loved ones, goodbye till I see you in the morning / Frank Manorama |
| RAY, Margaret M. | 10 Oct 1880 | 18 Jun 1949 | William A. |
| RAY, Richard | 1940 | 1990 | Sandra A. |
| RAY, Sandra A. | 1943 | Blank | Richard |
| RAY, William A. | 25 Oct 1887 | 09 Nov 1958 | Margaret M. |
| RAYNOR, Lena A. | Feb 1891 | Sep 1980 | SSDI: 2/1/1891-9/1980 / Seaman & Louis N. |
| RAYNOR, Louis N. | Apr 1919 | Oct 1979 | SSDI: 4/13/919-10/1979 / Seaman & Lena A. |
| RAYNOR, Seaman | Oct 1875 | 31 Jan 1935 | Age 59 / DOD: MSA / Lena A. & Louis N. |
| REDDING, Frances L. | 26 Dec 1923 | Blank | Lamond C., Sr. |
| REDDING, Lamond C., Sr. | 29 Apr 1919 | 07 Aug 1993 | PFC US Army WWII / Frances L. |
| REED Family Monument | Edward L. & Bessie M. | ||
| REED, Bessie M. | 1881 | 24 Sep 1932 | DOD: MSA |
| REED, Carl B. | 25 Dec 1884 | 07 Sep 1914 | In loving memory / Gone but not forgotten |
| REED, Edward Lee | 1874 | 15 Apr 1944 | Age 72 / DOD: MSA |
| RICHARDS, Ethel Blake | 09 May 1877 | 23 Jun 1958 | |
| RICHARDSON, Alice V. | 14 Mar 1869 | 15 Jun 1957 | Robert J.T. |
| RICHARDSON, Robert J.T. | 25 Dec 1858 | 17 Dec 1939 | At rest / Alice V. |
| RIFE Family Monument | Roy D. & Viola M. | ||
| RIFE, Roy D. | 1902 | 1955 | |
| RIFE, Viola M. | 1902 | 1998 | SSDI: 6/13/1902-8/4/1998 |
| ROBERTS, Virginia Hodges | 14 Sep 1894 | 12 Jan 1976 | |
| ROBEY, Earl M. | 14 Dec 1905 | 31 May 1971 | Loving husband & father |
| ROBEY, Ella D. | 09 Sep 1914 | 11 Dec 1981 | Loving wife and mother |
| ROBEY, George A. | 1873 | 1950 | Father |
| ROBEY, George Alfred | 06 Jan 1927 | 22 Jun 1987 | US Army / Roselee |
| ROBEY, Isabell | 14 Oct 1891 | 14 Jun 1966 | |
| ROBEY, Roselee | 09 Mar 1941 | George A. | |
| ROTRAMEL, Barbara J. | 1931 | 1991 | Ernest O. |
| ROTRAMEL, Ernest O. | 1927 | Barbara J. | |
| ROYSTER Family Monument | |||
| ROYSTER, Irene M. | 1923 | Blank | Willard E. |
| ROYSTER, Mabel C. | 23 Jun 1915 | 29 May 1999 | Mom / Victor H. |
| ROYSTER, Mary Connally | 22 Nov 1894 | 15 Jan 1987 | Our beloved mother & granny |
| ROYSTER, Melody Rose | 02 Jul 1948 | 10 Aug 1952 | Daughter of Victor & Mabel / Our darling |
| ROYSTER, Victor H. | 11 Oct 1912 | 23 Mar 1998 | Dad / Mabel C. |
| ROYSTER, Willard E. | 12 Oct 1924 | 22 Sep 1986 | Military Marker CPL USMC WWII / SSDI: 10/12/1924-9/22/1986 / Together forever / Irene M. |
| RULE, Frank A. | 22 Jun 1906 | 30 May 1964 | Leota H. |
| RULE, Leota H. | 05 May 1901 | 10 Jul 1984 | Frank A. |
| RUPPRECHT, Maxeyne Doris | 15 Jul 1924 | 01 May 1984 | |
| RUSSELL, Edna M. | 1896 | 1987 | SSDI: 12/19/1896-5/1987 / Thomas P. |
| RUSSELL, Thomas P. | 1892 | 1971 | SSDI: 12/15/1892-8/1971 / Edna M. |
Made available to The USGenWeb Tombstone Transcription Project by:
Richard Chapman, Jr. (dink@sitestar.net) & Sharon Strout (stonesandbones@yahoo.com)
This page was last updated May 4, 2006
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2009