| NAME | DATE OF BIRTH | DATE OF DEATH | INSCRIPTION/NOTES/SHARES TOMBSTONE |
|---|---|---|---|
| BURKLEY | |||
| C.D. | |||
| C.E.H. | |||
| C.G. | |||
| C.H.K. | |||
| FISHER, Fannie | 10/30/1942 | Age 53 / Documented to be buried here but location not found | |
| GAITHER, Lucy | 6/17/1912 | Footstone / Aged 89Y-10M-7D / Wife of Evan | |
| GREEN, Malinda J. | 1847 | 1924 | Beloved Wife of the Late Daniel W. |
| HACKETT, Lloyd A. | 7/14/1878 | 7/20/1903 | Footstone / Aged 24Y-11M-6D / A bitter cup of shock severe. To part with one I loved so dear. My loss is great I'll not complain. But trust in God to meet him again. |
| HOWARD, George E. | 12/8/1901 | Aged 29 yrs / was a kind and affectionate husband. A fond son and friend to all | |
| HOWARD, Greenberry | 1903 | 1918 | Son of Geo S. & Laura E. |
| HOWARD, Harriet A. | 2/9/1843 | 7/31/1917 | Footstone / Aged 74Y-5M-22D / Wife of John H. |
| HOWARD, Henry | 2/12/1834 | Sacred to the memory of … who departed this life … | |
| HOWARD, J. Howell | 1879 | 1936 | Martha G. |
| HOWARD, J. Singleton | 7/11/1864 | 7/31/1940 | |
| HOWARD, John B. | 1/19/1885 | 5/12/1920 | At Rest / Oh! Twill be sweet to meet on that blest shore. All sorrow passed, all pains fore’er o’er |
| HOWARD, Louise P. | 1898 | 1939 | A Loving Mother |
| HOWARD, Martha G. | 1866 | 1937 | J. Howell | ISHWOOD, Arthur H. | 3/1/1862 | 10/27/1915 | Footstone / Headstone missing, only base & footstone |
| ISHWOOD, Maurice P. | 12/9/1892 | Footstone / Aged 3M-9D / Son of Arthur & Annie / Suffer little children. Welcome unto me | |
| ISHWOOD, Waymon | 9/6/1890 | 1/7/1917 | Son of Arthur & Anna |
| L.W. | |||
| M.E.K. | |||
| M.E.L. | |||
| MILES, Deborah J. | 4/16/1872 | 10/20/1896 | Aged 24Y-6M-4D / Surely goodness and mercy shall follow me the days of my life, and I will dwell in the house of the Lord forever. 23 Psalm 6 Wife of Scott Miles |
| NETTLES, William S | 10/14/1918 | Age 52 yrs / Husband of Bettie / Gone but not forgotten | |
| SIMPSON, Mildred | 7/1912 | Nee WHITNEY: Daughter of Martha / Aged 22 yrs / May she rest in peace | |
| SIMPSON, Robert | 1/19/1902 | Footstone / Aged 55 years / May he rest in peace | |
| VONCE, Christeen Howard | 12/11/1874 | 10/19/1931 | Daughter of John H. & Harriet / At Rest |
| W.J.B. |
Made available to The USGenWeb Tombstone Transcription Project by:
Juan M. Bofill (juanstor1@hotmail.com)
This page was last updated April 24, 2006
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com