| St. Rose of Lima Catholic Church may be said to have had it’s origin with the marriage in May, 1811 of protestant Francis Cassatt Clopper and catholic Ann Jane Byrne. In 1812 they built a large dwelling several miles northwest of Gaithersburg, named the Woodlands and which became a focal point for the Catholics in the area, with regular services conducted in the ballroom of the house by visiting priests. |
| In 1834 a parcel of the Clopper farm at what is now the intersection of Md. Rt. 117 and the Game Preserve Road, was donated by Francis and Ann Jane Clopper for the building of a church, a brick structure which was completed in 1836 on the site of the present St. Rose of Lima church. The name of the church was selected by the Cloppers, and it honors Sr. Rose Landry White. |
| The church of 1836 was destroyed by fire in 1883 and was replaced by the present frame building, using some of the original bricks which had been made on the Clopper farm. There were substantial renovations to the 1883 structure in 1987-88. |
| The parcel originally donated has been added to, so that the Church and its’ additional building now occupy about 11-½ acres. |
| Until 1972 the Church was a mission church, first of St. Mary’s Rockville, then of St. Mary’s Barnesville, then of St. Martin’s Gaithersburg; but in 1972 it became an independent parish. |
| John D. Bowman, October 2003 |
| NAME | BIRTH | DEATH | INSCRIPTION/SHARES WITH |
|---|---|---|---|
| ANDERSON, Nannie Meem | 1948 | ||
| ARANETTA, Marciano | Mar. 13, 1999 | ||
| ARCARESE, Carlo J. | Jan 17, 1996 | ||
| ARCARESE, Edvige Mary | Mar 20, 1999 | ||
| ATKINSON, Jac Brockbank | Dec 10, 1981 | ||
| BAKER, Andrew Hull | Jan 14, 1930 | ||
| BAKER, Andrew Hull | 1891 | ||
| BAKER, Anna Mary | Jun 26, 1940 | ||
| BAILEY, Annie A. | Jul 20, 1956 | ||
| BAKER, Daniel William | 1919 | ||
| BAILEY, Eva M. | Jun 18, 1929 | ||
| BAILEY, John H. | Unrecorded | ||
| BAKER, Katherine Eleanor | Feb 22, 1915 | ||
| BAILEY, Laura | Sep 19, 1935 | ||
| BAKER, Louise Regina | Sep 2, 1934 | ||
| BAKER, Sophia F. | Jul 8, 1946 | ||
| BALZER, Mary Kathleen | Feb 4, 1941 | ||
| BANNON, Joseph | Apr 2, 1967 | ||
| BAUM, Jason Eric | Feb 4, 1982 | ||
| BEACH, Edmund Leavenworth | 1918 | ||
| BEACH, Josephine Waring | Feb 23, 1934 | ||
| BEALL, Bernard Murray | Mar 3, 2000 | ||
| BEALL, Charles E. | Nov 16, 1913 | ||
| BEALL, Charles William | May 1, 1967 | ||
| BEALL, Clara E. C. | Mar 22, 1965 | ||
| BEALL, Edna H. | Aug 24, 1976 | ||
| BEALL, Frances E. | Mar 26, 1953 | ||
| BEALL, Mary Elizabeth Clement | Jan 1, 1936 | ||
| BEATTY, Mary A. | Jul 28, 1986 | ||
| BEAUREGARD, Marguerite Toutant | Aug 3, 1960 | ||
| BIBB, Mary R. | Sep 18, 1875 | ||
| BLINKHORN, William Donald | Dec 22, 2001 | ||
| BOGAN, Janet Ann | Apr 8, 1998 | ||
| BOLAND, Anne | May 3, 1911 | ||
| BOLAND, E. G. | 1908 | ||
| BOLAND, Edith C. | May 2, 19731 | ||
| BOLAND, Eulalie | Sep 1, 1955 | ||
| BOLAND, Francis Glen | 1937 | ||
| BOLAND, G. L. | 1887 | ||
| BOLAND, Joseph M. | Mar 31, 1981 | ||
| BOLAND, M. H. | 1914 | ||
| BOLAND, R. A. | 1897 | ||
| BOLAND, W. F. | 1926 | ||
| BOLAND, William F. | Mar 25, 1952 | ||
| BOTTLEMAY, Catherine | Feb 12, 1900 | ||
| BOWMAN, Susan Wheeler | Aug 29, 1968 | ||
| BREWER, Ann Hays | Mar 14, 1909 | ||
| BREWER, Henry | Sep 1894 | ||
| BROSCHART, Caroline | Jun 5, 1940 | ||
| BROWN, Elizabeth | 1956 | ||
| BROWN, George Bibb | May. 26, 1959 | ||
| BROWN, James Samuel | 1955 | ||
| BUMBACHER, Adelheid K. | Jul 7, 1964 | ||
| BUMBACHER, John B. | May 9, 1930 | ||
| BUMBACHER, Mary A. | Jan 14, 1985 | ||
| BURRISS, Eli M. | Mar 23, 1889 | ||
| BURRISS, Mary C. | Apr 15, 1895 | ||
| BUTTERWORTH, Mozella | Feb 18, 1995 | ||
| BUXTON, Marian R. | Apr 22, 1945 | ||
| BUXTON, Sophia J. | Dec 4, 1922 | ||
| BUXTON, John T. | Jul 25, 1921 | ||
| BUXTON, Mary Agnes | Feb 5, 1894 | ||
| BYRNE, Elizabeth A. | Apr 12, 1872 | ||
| BYRNE, Patrick J. | Sep 2, 1829 | ||
| BYRNES, John W. | Mar 26, 1975 | ||
| BYRNES, Joseph B. | 1955 | ||
| BYRNES, Mary Clopper Caulfield | Jun 23, 1999 | ||
| CAMERON, Walter | Jul 2, 1995 | ||
| CATON, Timothy | Jul 2, 1941 | ||
| CAULFIELD, Elizabeth Hutton | Nov 26, 1960 | ||
| CAULFIELD, Francis Clopper | Jul 21, 1975 | ||
| CAULFIELD, Helen Schmidt | Nov 6, 1956 | ||
| CAULFIELD, John P. | Oct 29, 1916 | ||
| CAULFIELD, John Paul | Dec 28, 1959 | ||
| CAULFIELD, Stella Bibb | Oct 29, 1909 | ||
| CAULFIELD, William Rich | May 28, 1969 | ||
| CAULFIELD, William St. Clair | May 26, 1946 | ||
| CECIL, John F. | Aug 2, 1884 | ||
| CHACONAS, Unreported | May 23, 1964 | ||
| CHAMBERS, Catherine Frazier | Jan 4, 1936 | ||
| CHAPMAN, Franklin J. | Jun 3, 1880 | Feb 20, 1940 | Buried by the CAULFIELD family he worked for on Clopper Road / Never married & had no childern |
| CHRIS, Veronica Rita | Oct 30, 2001 | ||
| CHRISTIANSEN, Alf | Mar 24, 2001 | ||
| CLARK, Benjamin Stevens | Jul 26, 2002 | ||
| CLEMENTS, C. Ann | May 16, 1868 | ||
| CLOPPER Family Monument | |||
| CLOPPER, Ann B. | Apr 21, 1865 | ||
| CLOPPER, Anna Byrne | Sep 25, 1870 | ||
| CLOPPER, Douglass | 01 Jan 1816 | 29 May 1880 | |
| CLOPPER, Ellen M. | 24 Jul 1814 | 21 Aug 1868 | |
| CLOPPER, Ellen M.M. | Nov 2, 1898 | ||
| CLOPPER, Francis C. | Aug 8, 1862 | ||
| CLOPPER, Francis Cassat, Jr. | 23 Mar 1823 | 08 Jan 1858 | Son of Francis C. & Ann J. |
| CLOPPER, Francis Cassatt, Sr. | 26 Jul 1786 | 30 Dec 1868 | Aged 82 years / A Protestant, he donated the land upon which St. Rose is located from a corner of his estate, Woodlands, to please his Catholic wife Ann Jane Byrne / Clopper Road is named in his honor |
| CLOPPER, Henry | Oct2, 1830 | ||
| CLOPPER, Mary Augusta | 07 Jan 18_3 | 04 Jan 1915 | Wife of William Hutton |
| CLOPPER, Mary S. | Jan 18, 1876 | ||
| COOK, Bertha J. | Sep 6, 1966 | ||
| COOK, Charles C | Sep 14, 1935 | ||
| COOK, Eleanor M. | Jul 27, 1988 | ||
| COOK, Francis Carroll | Mar 1, 1993 | ||
| COOK, Josephine E. | Dec29, 1925 | ||
| COOK, Josephine L. | Mar 27, 1959 | ||
| COOK, Millard | 1975 | ||
| COOPER, Robert | May 1, 1943 | ||
| COOPER, Rose | Nov 3, 1967 | ||
| COPPOLA, Darby Maria Angelina | Oct 20, 2001 | ||
| CORN, Harriett | Oct 5, 1935 | ||
| CROWN, Elizabeth J. | Apr 12, 1885 | ||
| CROWN, Mary E. | Feb 8, 1888 | ||
| CUFF, Brendan J. | Nov 6, 1985 | ||
| CUFF, Thomas Francis | Jan 20, 2002 | ||
| D’AMARIO, Angelo | Aug 26, 1954 | ||
| DIAMOND, Carroll Martin | Dec 5, 1988 | ||
| DIAMOND, Charles Benedict | Dec 25, 1973 | ||
| DIAMOND, Douglas B., Jr. | Sep 29, 2001 | ||
| DIAMOND, Douglas Byrnne | Feb 17, 1957 | ||
| DIAMOND, Edith Vanderbilt | Nov 29, 1918 | ||
| DAIMOND, Eleanor Ranney | Jul 20, 1881 | ||
| DIAMOND, Ellen Ann | Apr 25, 1856 | ||
| DIAMOND, Gladys Wheeler | Dec 22, 1932 | ||
| DIAMOND, Grace Carrell | Jul 11, 1916 | ||
| DIAMOND, Grace Ranney | Apr 10, 1942 | ||
| DIAMOND, Herbert Carvel | Jul 26, 1960 | ||
| DIAMOND, Herbert L. | Dec 5, 1961 | ||
| DIAMOND, Infant son | Jan 28, 1855 | ||
| DIAMOND, John Bernard | Aug 9, 1926 | ||
| DIAMOND, John Bernard | Jan 18, 1955 | ||
| DIAMOND, Josephine Jenkins | Dec 9, 1907 | ||
| DIAMOND, Laure Beauregard | May 12, 1971 | ||
| DIAMOND, Marie Jones | Jul 1, 1981 | ||
| DIAMOND, Mary G. | Apr 29, 1863 | ||
| DIAMOND, William Craig | Jun 13, 1941 | ||
| DIAMOND,, William Craig | Nov 23, 1918 | ||
| DIAMOND, William Craig | Apr 1, 1873 | ||
| DOUGHERTY, Katherine | Jul 29, 1994 | ||
| DOWLING, Robert Joseph | May 27, 2001 | ||
| DOYE, James | Mar 5, 1922 | ||
| DUGGAN, Joseph | Nov 18, 1966 | ||
| DUNNE, Mary Kelley | Mar 24, 1947 | ||
| ELLIS, Unreported | Feb 7, 1966 | ||
| ENAGONIO, Delmo | Jun 26, 1995 | ||
Burial Records made available to The USGENWEB Archives by: John D. Bowman (Cewtal@aol.com)
Photographs and additional information provided by Alton W. Peters (bigal1@comcast.net).
Chapman photo provided by Richard Chapman (dink@sitestar.net)
For inquiries about this or any MD cemetery, burials or to submit a transcription, contact the
MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
This page was last updated February 16, 2004
Copyright © USGenWeb Tombstone Project & Kathi Jones-Hudson 1997-2003
| USGENWEB NOTICE: In keeping with our policy of providing free information on the internet, material may be freely used by non-commercial entities, as long as this notice remains on all copied files and permission is obtained by the contributor of this file. |
| USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |