| NAME | BIRTH | DEATH | INSCRIPTION/SHARES STONE | SECTION |
|---|---|---|---|---|
| WAY, Kandice Susette | 10 Apr 1969 | 08 Feb 2003 | Mother of Chelsea Dennison & Brittany Sewell / Parents: Frank Van Way & Hedy Sue Way Jaeger / Maternal Grandparents: Otis Benton Harless (Deceased) & Virginia Ruth Tibbs Harless (87 years old) | |
| ANDERSON, Clara M. | 22 Jun 1868 | 16 Feb 1897 | Wife of C.W. | |
| ANDERSON, Warren C. | 06 Sep 1859 | Jul 1946 | ||
| CADLE, Rosa A. | 10 Mar 1920 | Age 31 yrs / Wife of Thomas / Faithful to her trust, Even unto death | ||
| CADLE, Thomas A. | 01 Mar 1930 | |||
| CHANEY, Ada M. | 31 Jul 1886 | 06 Apr 1975 | ||
| CHANEY, Alice M. | 18 Apr 1878 | 29 Aug 1964 | ||
| CHANEY, Alma Lee | 19 Aug 1909 | 29 Aug 1984 | ||
| CHANEY, B. Howard | 03 Feb 1884 | 19 Oct 1921 | ||
| CHANEY, Dorothy Ruth | 01 Apr 1914 | 26 Oct 1918 | ||
| CHANEY, Ettie Fairall | 26 Aug 1884 | 01 Feb 1927 | James M. | |
| CHANEY, James Milton | 09 Feb 1879 | 17 Jan 1952 | Ettie F. | |
| CHANEY, John I. | Jake | |||
| CHANEY, Lawrence L. | 08 Jul 1913 | 05 Feb 1915 | ||
| CHANEY, Naomi W. | 12 Apr 1883 | 12 Oct 1990 | Additional Stone | |
| CHANEY, Samuel E. | 26 Jan 1878 | 21 Jul 1934 | ||
| ANDERSON, Alfred R. | 1912 | 1957 | West 228 | |
| ANDERSON, Clarence W. | 1913 | 1950 | Sarah E. | West 229 |
| ANDERSON, Jeanette M. | 15 Jan 1941 | 24 Aug 1942 | West 229 | |
| ANDERSON, Roland A. | 28 Aug 1939 | 17 Dec 1956 | West 229 | |
| ANDERSON, Sarah E. | 1914 | 2003 | Clarence W. | West 229 |
| ARTERBURN, Ellnetta E. | 02 Mar 1871 | 07 Jan 1920 | Family Headstone | West 013 |
| ARTERBURN, John D. | 07 Aug 1881 | 08 Feb 1919 | Family Headstone | West 013 |
| ARTERBURN, T. Byerly | 03 Jun 1905 | 04 May 1923 | Family Headstone | West 013 |
| BAKER, Elizabeth | Aged 63 Years | East 032 | ||
| BARRETT, Leone | 1897 | 1978 | East 146 | |
| BEALL, Andrew D. | 1898 | 1939 | West 067 | |
| BEALL, Ann A. | 01 Feb 1848 | 09 Mar 1920 | OC 004 | |
| BEALL, Bessie May | 08 Jul 1882 | 24 Apr 1914 | Mother / Wife Of Eugene E. Beall | West 054 |
| BEALL, Carrie E. | 09 Jul 1882 | 09 Jun 1913 | OC 004 | |
| BEALL, Clarence E. | 1875 | 1937 | OC 051 | |
| BEALL, David | 13 Aug 1870 | 04 Nov 1934 | West 006 | |
| BEALL, Ellen G. | 1907 | 1988 | West 067 | |
| BEALL, Francis R. | 18 May 1904 | 05 Jan 1974 | MD PFC US Army WW II | West 067 |
| BEALL, Geo H. | 12 Jan 1825 | 07 Sep 1891 | OC 007 | |
| BEALL, Georgia | 17 Sep 1870 | 11 Mar 1932 | West 006 | |
| BEALL, James L. | 04 Jun 1869 | 23 Jul 1912 |
Footstone: Father To Die is Gain / Savilla C. |
East 146 |
| BEALL, Jesse N. | 13 Mar 1890 | 02 Mar 1914 | West 006 | |
| BEALL, Julia A. | 16 Jun 1853 | 01 Dec 1912 | OC 004 | |
| BEALL, Margaret | 28 Feb 1826 | 23 May 1907 | OC 007 | |
| BEALL, Mary A. | 15 Jul 1825 | 12 May 1908 | OC 004 | |
| BEALL, Philip T. | 26 May 1849 | 30 Mar 1897 | OC 004 | |
| BEALL, Rosaline H. | 1872 | 1947 | OC 051 | |
| BEALL, Rosella | 19 Feb 1864 | 04 Apr 1947 | West 067 | |
| BEALL, Savilla C. | 12 Jan 1872 | 22 Jun 1936 |
Footstone: Mother To Die is Gain / James L. |
East 146 |
| BEALL, William Gray | 22 Feb 1861 | 15 Oct 1953 | West 067 | |
| BEALL, William Gray, Jr. | 08 Jan 1894 | 04 Jul 1985 | West 067 | |
| BOSWELL, Catherine P. | 1906 | 1945 | Wife of Earl W. | West 175 |
| BOSWELL, Charles W. | 1871 | 1937 | OC PL03 | |
| BOSWELL, Earl W. | 1905 | 1963 | Family Stone / Shares with Wife Catherine P. | West 175 |
| BOSWELL, Herbert M. | Aug 1909 | Aug 1979 | OC PL03 | |
| BOSWELL, Jeanette C. | 1876 | 1952 | OC PL03 | |
| BOSWELL, Margaret F. | July 1908 | OC PL03 | ||
| BREEDEN, Jonathan Michael, Jr. | 26 Oct 2003 | Our Baby | OC 004 | |
| BROWN, Aubrey B. | 05 Jan 1906 | 15 Jul 1961 | Marguerite V. | West 059 |
| BROWN, Aubrey B., Jr. | 19 Aug 1939 | 23 Sep 1939 | Baby | West 059 |
| BROWN, Audrey Beryl | 05 Jan 1906 | 25 Jan 1925 | West 059 | |
| BROWN, Ella B. | 20 Jun 1872 | 16 Oct 1956 | West 059 | |
| BROWN, Gladys Loreine | 22 Jan 1901 | 25 Jun 1926 | Daughter | West 059 |
| BROWN, James E. | 05 Dec 1868 | 26 Nov 1944 | Father | West 059 |
| BROWN, Marguerite V. | 31 Aug 1917 | 01 Apr 1987 | Aubrey B. | West 059 |
| DALEY, Edythe K. | 1921 | Daughter / Helen Kidwell | West 199 | |
| DIERKOPH, Clara V. | 1876 | 1972 | Family Stone / Frederick W. | West 065 |
| DIERKOPH, Frederick W. | 1873 | 1940 | Family Stone / Mason / Clara V. | West 065 |
| DUVALL, Doris Beall | 13 Mar 1900 | 21 Jan 1980 | Family Stone / George T. | East 146 |
| DUVALL, George Thomas | 03 Nov 1891 | 03 Jul 1960 | Family Stone / MD CPL CO G 111 INF 28 DIV WW I / Doris Beall | East 146 |
| DUVALL, Lisa K. | 21 Nov 1964 | 18 Mar 1965 | East 146 | |
| GAVIGAN, James W., Jr. | 15 Apr 1919 | 19 Apr 1988 | US Army WWII | West 225 |
| GAVIGAN, Mildred May | 07 Apr 1923 | 02 Jun 1985 | West 225 | |
Made available to The USGenWeb Tombstone Transcription Project as listed above
This page was last updated September 11, 2004
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008