USGenweb Archives Meeker County, Minnesota Table of Contents |
To contibute to the Archives contact Terri
Filename |
Description |
Doc File Size |
Date |
Submitter |
Bios |
||||
| andersbm.txt | ANDERSDOTTER, Brita Maria (b1831. d.1880) | 4K | Feb 24, 2007 | Marilyn Roberston |
| dormang.txt | DORMAN Garland (b.1880) | 2K | Nov 7, 1997 | Candy Grubb |
| olsoncp.txt | OLSON, Carl Peter (b.1889 d.1973) (Photo) | 5K | Feb 24, 2007 | Marilyn Roberston |
| olsonce.txt | OLSON, Clarice Elaine (b.1916 d.1991) (Photo) | 4K | Feb 24, 2007 | Marilyn Roberston |
| olsonhp.txt | OLSON, Hans Peter (b.1856 d.1932) | 6K | Feb 24, 2007 | Marilyn Roberston |
| petersar.txt | PETERSON, Annie Rachael (b.1877 d.1965) (Photo) | 7K | Feb 24, 2007 | Marilyn Roberston |
| peterspr.txt | PETERSON, Peter R. (b.1830 d.1903) | 5K | Feb 24, 2007 | Marilyn Roberston |
Cemeteries |
||||
| burroakc.txt | Burr Oak Cemetery, Meeker Co., MN | 13K | Mar 18, 2003 | -Z- |
| cosmoscm.txt | Cosmos Community Cemetery (partial), Cosmos Township, Meeker Co., MN | 3K | May 3, 1999 | Michael Andrews |
| manannun.txt | Manannah Union Cemetery, Meeker Co., MN | 14K | Mar 18, 2003 | -Z- |
Census |
||||
1860 |
||||
| 1860meek.txt | 1860 Federal Census Transcription, Meeker Co., MN Townships of Acton, Darwin, Kingston, Forest City, Greenleaf, Litchfield and Manannah | 68K | May 23, 2000 | Erma Diane Rosenow |
1865 |
||||
| Townships of Acton, Darwin, Kingston, Forest City, Greenleaf, Kingston, Manannah and Ness | ||||
| 1865cnaj.txt | Surnames A thru J | 45K | May 27, 2000 | Erma Diane Rosenow |
| 1865cnkz.txt | Surnames K thru Z | 42K | May 27, 2000 | Erma Diane Rosenow |
1870 |
||||
| Townships-All | ||||
| 1870cnab.txt | Surnames A thru B | 58K | May 27, 2000 | Erma Diane Rosenow |
| 1870cnce.txt | Surnames C thru E | 69K | May 27, 2000 | Erma Diane Rosenow |
| 1870cnfh.txt | Surnames F thru H | 65K | May 27, 2000 | Erma Diane Rosenow |
| 1870cnil.txt | Surnames I thru L | 60K | May 27, 2000 | Erma Diane Rosenow |
| 1870cnmn.txt | Surnames M thru N | 58K | May 27, 2000 | Erma Diane Rosenow |
| 1870cnoq.txt | Surnames O thru Q | 69K | May 27, 2000 | Erma Diane Rosenow |
| 1870cnrs.txt | Surnames R thru S | 58K | May 27, 2000 | Erma Diane Rosenow |
| 1870cntz.txt | Surnames T thru Z | 43K | May 27, 2000 | Erma Diane Rosenow |
1875 |
||||
Townships of Dassel, Kingston, Litchfield, Manannah, Swede Grove and Union Grove |
||||
| 1875-1ab.txt | Surnames A thru B | 48K | May 19, 2000 | Erma Diane Rosenow |
| 1875-1ce.txt | Surnames C thru E | 53K | May 19, 2000 | Erma Diane Rosenow |
| 1875-1fi.txt | Surnames F thru I | 57K | May 19, 2000 | Erma Diane Rosenow |
| 1875-1jl.txt | Surnames J thru L | 45K | May 19, 2000 | Erma Diane Rosenow |
| 1875-1mn.txt | Surnames M thru N | 51K | May 19, 2000 | Erma Diane Rosenow |
| 1875-1or.txt | Surnames O thru R | 55K | May 19, 2000 | Erma Diane Rosenow |
| 1875-1s.txt | Surname S | 31K | May 19, 2000 | Erma Diane Rosenow |
| 1875-1tz.txt | Surnames T thru Z | 41K | May 19, 2000 | Erma Diane Rosenow |
Townships of Acton, Cedar Mills, Collinwood, Cosmos, Danielson, Darwin, Ellsworth, Forest City, Forest Prairie, Greenleaf and Harvey |
||||
| 1875-2ab.txt | Surnames A thru B | 46K | May 19, 2000 | Erma Diane Rosenow |
| 1875-2ce.txt | Surnames C thru E | 55K | May 19, 2000 | Erma Diane Rosenow |
| 1875-2fi.txt | Surnames F thru I | 58K | May 19, 2000 | Erma Diane Rosenow |
| 1875-2jl.txt | Surnames J thru L | 46K | May 19, 2000 | Erma Diane Rosenow |
| 1875-2mo.txt | Surnames M thru O | 59K | May 19, 2000 | Erma Diane Rosenow |
| 1875-2pr.txt | Surnames P thru R | 38K | May 19, 2000 | Erma Diane Rosenow |
| 1875-2sz.txt | Surnames S thru Z | 55K | May 19, 2000 | Erma Diane Rosenow |
History |
||||
| crughist.txt | History of Crow River and Union Grove Townships, Meeker Co., MN | 12K | Mar 18, 2003 | -Z- |
| meekmmtp.txt | Members of Minnesota Territorial Pioneers, 1901, Meeker Co., MN | 2K | Jan 5, 2001 | Shawne FitzGerald |
Military |
||||
| meeker83.txt | Meeker County, Minnesota 1883 List of Pensioners on the Roll | 5K | Mar 20, 1999 | Kenneth Thomas |
| veteran1.txt | Civil War and Spanish American War Veterans with Meeker Co., MN Connections Surnames A thru C | 56K | May 23, 2000 | Erma Diane Rosenow |
| veteran2.txt | Civil War and Spanish American War Veterans with Meeker Co., MN Connections Surnames D thru G | 45K | May 23, 2000 | Erma Diane Rosenow |
| veteran3.txt | Civil War and Spanish American War Veterans with Meeker Co., MN Connections Surnames H thru L | 53K | May 23, 2000 | Erma Diane Rosenow |
| veteran4.txt | Civil War and Spanish American War Veterans with Meeker Co., MN Connections Surnames M thru R | 67K | May 23, 2000 | Erma Diane Rosenow |
| veteran5.txt | Civil War and Spanish American War Veterans with Meeker Co., MN Connections Surnames S thru Z | 59K | May 23, 2000 | Erma Diane Rosenow |
| CivilWar Pensions | ||||
| hatchjb.txt | Civil War Pension: Jerome B. HATCH (1885) Meeker Co., MN / Vermont | 11K | Mar 18, 2003 | "pf" |
Obits |
||||
| andersor.txt | ANDERSON, Ruth (b.1898 d.2001) | 3K | Mar 16, 2001 | Marie Loughlin |
| aveldsoh.txt | AVELDSON, Mrs. Hannah (b.1838 d.1931) | 2K | Jul 4, 2001 | Dave Eckberg |
| daltonsp.txt | DALTON, Mrs. Sallie (PERDUE) FERGUSON, (b.1869 d.1928) | 5K | Apr 15, 2004 | Lowell Pankake |
Vital Stats |
||||
| influenza.txt | Death Records 1916-1919 (Death due to influenza and pneumonia) | 26K | Jan 31, 2007 | Erma Diane Rosenow |