



| File Description | Size | Date | Submitter |
| 1816 Inhabitants | 5K | - | Sue Burns Moore |
| File Description | Size | Date | Submitter |
| 1820 Census Index | 5K | - | S-K Publications |
| File Description | Size | Date | Submitter |
| 1830 Census Index | 6K | - | S-K Publications |
| File Description | Size | Date | Submitter |
| 1840 Census Index | 6K | - | S-K Publications |
| File Description | Size | Date | Submitter |
| 1850 Census Surname Index | 12K | --- | S-K Publications |
| Index, A-G | 100K | 1999 | Jane Embrose |
| Index, H-P | 106K | 1999 | Jane Embrose |
| Index, Q-Z | 69K | 1999 | Jane Embrose |
| Pages 102a - 112a | 103K | 1999 | Jane Embrose |
| Pages 112b - 124a | 103K | 1999 | Jane Embrose |
| Pages 124b - 135b | 101K | 1999 | Jane Embrose |
| Pages 136a - 146a | 92K | 1999 | Jane Embrose |

This
page
was last updated Sunday, 05-Apr-2009 07:03:24 PDT