



| File Description | Size | Date | Submitter |
| Some Military Land Grants In Jackson County Mississippi For Soldiers Of The War Of 1812 | 2.8K |
Jan 2011 |
Linda S. Ayres |
Revolutionary
War
| File Description | Size | Date | Submitter |
| Ware, James -- Pension | 4K | --- | John Cain |
| File Description | Size | Date | Submitter |
| 1st Mississippi Infantry Regiment, U.S.V., Company D 1898-1899 | 7K | Aug 2007 | Kenneth H. Robison II |
| File Description | Size | Date | Submitter |
| WWI Registrants Surnames A | 18K | --- | Raymond H. Banks |
| WWI Registrants Surnames B | 60K | --- | Raymond H. Banks |
| WWI Registrants Surnames C | 58K | --- | Raymond H. Banks |
| WWI Registrants Surnames D | 35K | --- | Raymond H. Banks |
| WWI Registrants Surnames E - F | 42K | --- | Raymond H. Banks |
| WWI Registrants Surnames G | 35K | --- | Raymond H. Banks |
| WWI Registrants Surnames H | 48K | --- | Raymond H. Banks |
| WWI Registrants Surnames I - J | 27K | --- | Raymond H. Banks |
| WWI Registrants Surnames K | 21K | --- | Raymond H. Banks |
| WWI Registrants Surnames L | 33K | --- | Raymond H. Banks |
| WWI Registrants Surnames M | 54K | --- | Raymond H. Banks |
| WWI Registrants Surnames N - P | 47K | --- | Raymond H. Banks |
| WWI Registrants Surnames Q - R | 42K | --- | Raymond H. Banks |
| WWI Registrants Surnames S | 55K | --- | Raymond H. Banks |
| WWI Registrants Surnames T | 29K | --- | Raymond H. Banks |
| WWI Registrants Surnames U - Z | 53K | --- | Raymond H. Banks |
| File Description | Size | Date | Submitter |
| Jackson County Enlistees, World War II, Names Abbey - Christensen | 70K | May 2007 | Tina Vickery![]() |
| Jackson County Enlistees, World War II, Names Cirlot - Flynt | 70K | May 2007 | Tina Vickery![]() |
| Jackson County Enlistees, World War II, Names Ford - Ivy | 71K | May 2007 | Tina Vickery![]() |
| Jackson County Enlistees, World War II, Names Jackson - Mathiasen | 71K | May 2007 | Tina Vickery![]() |
| Jackson County Enlistees, World War II, Names Mathieu - Quinonez | 67K | May 2007 | Tina Vickery![]() |
| Jackson County Enlistees, World War II, Names Rabby - Tait | 69K | May 2007 | Tina Vickery![]() |
| Jackson County Enlistees, World War II, Names Tanner - Zimoski | 61K | May 2007 | Tina Vickery![]() |
| Dunn, William Thomas 'Billy' 1944 WWII | 3K | Jul 2006 | Lanelle Hanke |
| Warden, Vanstell Sollie POW | 2K | Aug 2005 | Brenda Waltman Knippers |
| File Description | Size | Date | Submitter |
| Lee, Terrance D. Sr. Spc. 2005 (Iraq) | 1K | Jan 2008 | Pat Creel Kendrick
![]() |
| Cooley, Sean M. Sgt. 1st Class 2005 | 1K | Jan 2008 | Creel & Knippers |
| File Description | Size | Date | Submitter |
| Memorial Stone, Moss Point | 3K | Jul 2005 | Pat Creel Kendrick
![]() |

This
page
was last updated Monday, 31-Jan-2011 07:01:52 PST