| File Description | Size | Date | Submitter |
| Chaney, Charles -- Confederate Pension Application | 17K | Jul 2005 | Sheila Parker Conque |
| File Description | Size | Date | Submitter |
| 1st Mississippi Infantry Regiment, U.S.V., Company K 1898-1899 | 7K | Aug 2007 | Kenneth H. Robison II |
| 3rd Mississippi Infantry Regiment, U.S.V., Company B 1898-1899 | 18K | Aug 2007 | Kenneth H. Robison II |
| File Description | Size | Date | Submitter |
| WWI Registrants Surnames A - B | 85K | --- | Raymond H. Banks |
| WWI Registrants Surnames C - D | 90K | --- | Raymond H. Banks |
| WWI Registrants Surnames E - G | 87K | --- | Raymond H. Banks |
| WWI Registrants Surnames H - I | 77K | --- | Raymond H. Banks |
| WWI Registrants Surnames J - L | 72K | --- | Raymond H. Banks |
| WWI Registrants Surnames M | 79K | --- | Raymond H. Banks |
| WWI Registrants Surnames N - R | 87K | --- | Raymond H. Banks |
| WWI Registrants Surnames S | 56K | --- | Raymond H. Banks |
| WWI Registrants Surnames T - V | 48K | --- | Raymond H. Banks |
| WWI Registrants Surnames W - Y | 80K | --- | Raymond H. Banks |
| File Description | Size | Date | Submitter |
| Newton County Enlistees, World War II, Names Adams - Cox | 80K | May 2007 | |
| Newton County Enlistees, World War II, Names Crabtree - Goss | 73K | May 2007 | |
| Newton County Enlistees, World War II, Names Graham - Langford | 73K | May 2007 | |
| Newton County Enlistees, World War II, Names Leach - Payne | 77K | May 2007 | |
| Newton County Enlistees, World War II, Names Pearson - Tisdale | 75K | May 2007 | |
| Newton County Enlistees, World War II, Names Todd - Youngblood | 58K | May 2007 |

This
page
was last updated Monday, 25-May-2009 07:05:15 PDT