The USGenWeb Archives Project - Mississippi
Walthall County
Please Help!!
Click here or here to transcribe and send
in your records!
Or submit files for this County directly to: Nan Starjak, Mississippi File Manager
Email Registry
For Contributors
Any time you see this symbol
next to a name, they
have registered their e-mail address at The
Registry. This will be their current
address.
| Name | Size (KB) | Created | Submitter |
|---|---|---|---|
| Cemeteries-branchfa9cm.txt | 1 | 9/17/2006 1:29:00 AM | |
| Cemeteries-bullockc155gcm.txt | 1 | 1/10/2008 11:28:50 PM | |
| Cemeteries-crystal.txt | 20 | Mar 2008 | |
| Cemeteries-hmleemem167gcm.txt | 1 | 3/4/2008 2:56:50 AM | |
| Cemeteries-spencece154gcm.txt | 16 | 1/11/2008 7:47:52 PM | |
| Cemeteries-stogner.txt | 1 | Mar 2008 | |
| Land Records - BLM-walthall-a-c.txt | 61 | 7/7/2005 4:44:42 PM | |
| Land Records - BLM-walthall-d-g.txt | 34 | 7/7/2005 4:44:51 PM | |
| Land Records - BLM-walthall-h-k.txt | 34 | 7/7/2005 4:45:08 PM | |
| Land Records - BLM-walthall-l-o.txt | 41 | 7/7/2005 4:45:18 PM | |
| Land Records - BLM-walthall-p-s.txt | 86 | 7/7/2005 4:45:39 PM | |
| Land Records - BLM-walthall-t-z.txt | 16 | 7/7/2005 4:45:42 PM | |
| WW1 Registrants-wal-a.txt | 16 | Mar 1998 | |
| WW1 Registrants-wal-b.txt | 49 | Mar 1998 | |
| WW1 Registrants-wal-c.txt | 26 | Mar 1998 | |
| WW1 Registrants-wal-de.txt | 28 | Mar 1998 | |
| WW1 Registrants-wal-fg.txt | 33 | Mar 1998 | |
| WW1 Registrants-wal-hi.txt | 27 | Mar 1998 | |
| WW1 Registrants-wal-jkl.txt | 35 | Mar 1998 | |
| WW1 Registrants-wal-m.txt | 46 | Mar 1998 | |
| WW1 Registrants-wal-nop.txt | 28 | Mar 1998 | |
| WW1 Registrants-wal-qr.txt | 28 | Mar 1998 | |
| WW1 Registrants-wal-s.txt | 41 | Mar 1998 | |
| WW1 Registrants-wal-tv.txt | 19 | Mar 1998 | |
| WW1 Registrants-wal-wz.txt | 22 | Mar 1998 | |
| WW2 Enlistments-walthall467gmt.txt | 82 | 5/17/2007 3:34:29 PM | |
| WW2 Enlistments-walthall468gmt.txt | 89 | 5/17/2007 3:36:14 PM | |
| WW2 Enlistments-walthall469gmt.txt | 88 | 5/17/2007 3:37:31 PM | |
| Obits-gob12brent.txt | 2 | 5/4/2004 7:17:47 AM | |
| Obits-gob15moak.txt | 1 | 5/4/2004 3:33:28 PM | |
| photos\tombstones\branchfamily-branch772ph.txt | 1 | 9/29/2006 9:20:28 AM | |
| photos\tombstones\branchfamily-branch773ph.txt | 1 | 9/29/2006 9:20:28 AM | |
| photos\tombstones\branchfamily-branch774ph.txt | 1 | 9/29/2006 9:20:29 AM | |
| photos\tombstones\branchfamily-branch775ph.txt | 1 | 9/29/2006 9:20:29 AM | |
| photos\tombstones\branchfamily-branch776ph.txt | 1 | 9/29/2006 9:20:30 AM | |
| photos\tombstones\branchfamily-branch777ph.txt | 1 | 9/29/2006 9:38:16 AM | |
| photos\tombstones\branchfamily-cemetery771ph.txt | 1 | 9/29/2006 9:20:30 AM | |
| photos\tombstones\hmleememorial-dennison6156gph.txt | 1 | 3/1/2008 2:28:20 AM | |
| photos\tombstones\hmleememorial-dennison6157gph.txt | 1 | 3/1/2008 2:32:03 AM | |
| photos\tombstones\hmleememorial-dennison6158gph.txt | 1 | 3/4/2008 3:06:11 AM |
The USGenWeb Tombstone Project - Walthall County, MS
------------------------------------------------
The USGenWeb Archives Project: Mississippi Table of Contents
The MSGenWeb Project - Walthall County Homepage
Table of Contents maintained by:
Nan Starjak - Mississippi File
Manager
Copyright © 1997 - 2009 The USGenWeb Archives Project
Updated: - -Sunday, 01-Mar-2009 07:00:55 PST