|
Surry County, NC Archives |
| Newspapers | |||
| Description | Date | Size | Submitter |
| Admitted to Court Practice, 1846 | Feb 2008 | 1 kb | Carolyn Shank |
| Arch - Taken Up & Committed, 1864 | Jun 2007 | 1 kb | Carolyn Shank |
| Ben - Taken Up & Committed, 1864 | Jun 2007 | 1 kb | Carolyn Shank |
| Boundary Line Commissioners, 1819 | Apr 2008 | 1 kb | Carolyn Shank |
| Election Returns, 1819 | Mar 2008 | 1 kb | Carolyn Shank |
| Election Returns, 1826 | Dec 2007 | 1 kb | Carolyn Shank |
| Mitchell Chosen Whig Elector, 1849 | Dec 2007 | 1 kb | Carolyn Shank |
| Senate & Commons Election Results, 1842 | Jan 2008 | 1 kb | Carolyn Shank |
| Whig Delegates, 1842 | Jan 2008 | 6 kb | Carolyn Shank |
|
|
Click Here. |
Return
to the Surry County, NCGenWeb Archives Table of Contents
|