Nye County |
Tonopah - County Seat |
|||||||||||||
| Filename | Description | File Size | Date | Submitter | ||||||||||
| CEMETERY SURVEYS | ||||||||||||||
| armagoscem.txt | Armagosa Cemetery | 1 KB | 1/2002 | Patricia Scott | ||||||||||
| Belmont.txt | Belmont Cemetery | 6 KB | 02/25/2000 | Doreen Robinson | ||||||||||
| Berlin.txt | Berlin Cemetery | 2 KB | 02/25/2000 | Doreen Robinson | ||||||||||
| tecopa.txt | Chief Tecopa Cemetery, 1999 | 42 KB | 01/08/1999 | Ted Edwards | ||||||||||
| Chief Tecopa Cemetery, 2006 | 2006 | Fred Jorgensen | ||||||||||||
| Click on a letter below to review the index | ||||||||||||||
| A-B | C-D | E-G | H-J | K-L | M | N-R | S | T-Z | ||||||
| clifford.txt | Clifford Cemetery | 1 KB | 2003 | Patricia Scott | ||||||||||
| DesertHill.txt | Desert Hill Cemetery | 10 KB | 02/27/2000 | Doreen Robinson | ||||||||||
| duckwater.txt | Duckwater Cemetery | 1 KB | 2004 | Patricia Scott | ||||||||||
| grandview.txt | Grandview Cemetery | 34 KB | 7/17/2009 | Fred Jorgensen | ||||||||||
| Grantsville.txt | Grantsville Cemetery | 2 KB | 02/25/2000 | Gayle Hastert | ||||||||||
| hot.txt | Hot Creek Cemetery | 1.34 KB | 08/06/2003 | Patricia Scott | ||||||||||
| Ione.txt | Ione Cemetery | 4 KB | 02/27/2000 | Gayle Hastert | ||||||||||
| moriah.txt | Mt. Moriah Cemetery | 8 KB | 02/27/2000 | Gayle Hastert | ||||||||||
| Reese.txt | Reese Indian Cemetery | 2 KB | 02/27/2000 | Gayle Hastert | ||||||||||
| Rhyolite.txt | Rhyolite Cemetery | 3 KB | 02/27/2000 | Gayle Hastert | ||||||||||
| toncem.txt | Tonopah Cemetery | 15 K | 8/2008 | Gerry Perry | ||||||||||
| textcode.txt | Marker codes for Chief Tecopa Cemetery | 10 KB | 01/08/1999 | Ted Edwards | ||||||||||
| tybo.txt | Tybo Cemetery | 1.38 KB | 08/06/2003 | Patricia Scott | ||||||||||
| CENSUS RECORDS | ||||||||||||||
| aaaa-noo.txt | 1870 Federal Census, a-noo | 78 KB | 7/2008 | Joy Fisher | ||||||||||
| norv-zot.txt | 1870 Federal Census, norv-zot | 41 KB | 7/2008 | Joy Fisher | ||||||||||
| pg236b.txt | 1870 Federal Census-Belmont | 86 KB | 2006 | Joy Fisher | ||||||||||
| pg243b.txt | 1870 Federal Census-Silver Peak | 86 KB | 2006 | Joy Fisher | ||||||||||
| pg249a.txt | 1870 Federal Census-White River & Currant Creek | 40 KB | 2006 | Joy Fisher | ||||||||||
| 1890nytxt | 1890 Special Census | 11 KB | 12/21/2000 | Patricia A. Scott | ||||||||||
| CIVILIAN DRAFT REGISTRATION CARDS - WWI | ||||||||||||||
| Draft registration cards completed in 1917-1918 | 385 KB | 02/16/1998 | Ray H. Banks | |||||||||||
| Click on an alphabetical surname group below to review | ||||||||||||||
| Introduction | A-E | F-J | K-O | P-T | U-Z | |||||||||
| MILITARY DRAFT | ||||||||||||||
| enlistees.txt | World War II | 69 KB | 2006 | Joy Fisher | ||||||||||
| MORTALITY SCHEDULE | ||||||||||||||
| 1870NY.txt | 1870 Mortality Schedule | 2 KB | 11/01/2000 | Patricia A. Scott | ||||||||||
| 1880NY.txt | 1880 Mortality Schedule | 3 KB | 11/04/2000 | Patricia A. Scott | ||||||||||
| OBITUARIES | ||||||||||||||
| Nevada Obituary Project | ||||||||||||||
| DIVORCES | ||||||||||||||
| ggdv2griffin.txt | GRIFFIN, Christina Jeanine-GRIFFIN, Scott Edward | 1 KB | 2004 | Christina Zarrelli | ||||||||||
| gnw21tonopahen.txt | HARDY, Alfred George - HARDY, Florence | 1 KB | 2004 | Kathleen Grace | ||||||||||
| MARRIAGES | ||||||||||||||
| gmr21friend.txt | BAXTER, Glenn - FRIEND, Celestine | 1 KB | 6/6/2004 | Kathleen Grace | ||||||||||
| gmr14carman.txt | FORMAN, Russel B. - CARMAN, Velma Jane | 1 KB | 6/2/2004 | Kathleen Grace | ||||||||||
| HISTORY | ||||||||||||||
| nye1881.txt | 1881 History of Nye Co. | 82.3 KB | 12/28/2002 | Joy Fisher | ||||||||||
| PENSIONERS | ||||||||||||||
| nyepnsn.txt | Nye Co. 1883 Pensioners | 2 KB | 08/18/2000 | Alice Miller | ||||||||||
Back to Main Archives
For
inquiries about this project,
contact Gerry Perry the Nevada
Archives Manager
This page
updated 7/18/2009