|
Copyright
|
Search |
Contribute |
If you have a technical problem, please email me Joe
| Filename | Description | File Size | Date | Submitter |
| Area/Local History | ||||
|---|---|---|---|---|
| slrkpc01.txt | History of Slippery Rock Presbyterian Church 1801-1951: Ellwood City | 3 kb | Mar 1998 | Tami McConahy. |
| Bibles | ||||
| s5600001.txt | SHANER Bible | 4 kb | Mar 2000 | Sheri Ferrell |
| Biographies | ||||
| 1880everynamendx01.txt | Every Name Index, History of Lawrence County, PA 1887 | 84 kb | Jul 2000 | Tami McConahy |
| phill0001.txt | PHILLIPS, Joseph W. D. : from Lawrence Co | 4 kb | Jul 1999 | Viki Lovell |
| Cemeteries | ||||
| kingschap01.txt | King's Chapel M. E.: Neshannock Township | 35 kb | May 2000 | Barb Nicolls |
| richhill01.txt | Rich Hill U. P.: Washington Township | 34 kb | May 2000 | Barb Nicolls |
| shenango01.txt | Shenango U. P.: Neshannock Township | 25 kb | May 2000 | Barb Nicolls |
| volant01.txt | Volant Cemetery: Wilmington Township | 26 kb | May 2000 | Barb Nicolls |
| Census | ||||
| 1850ind.txt | Surname Index 1850 Federal Census | 35 kb | Dec 1999 | S-K Publications |
| 1880abindex.txt | A - B Surnames: Index of 1880 Federal Census | 105 kb | Aug 1999 | Barb Nicolls |
| 1880cdindex.txt | C - D Surnames: Index of 1880 Federal Census | 118 kb | Aug 1999 | Barb Nicolls |
| 1880egindex.txt | E - G Surnames: Index of 1880 Federal Census | 95 kb | Aug 1999 | Barb Nicolls |
| 1880hjindex.txt | H - J Surnames: Index of 1880 Federal Census | 91 kb | Aug 1999 | Barb Nicolls |
| 1880klindex.txt | K - L Surnames: Index of 1880 Federal Census | 68 kb | Aug 1999 | Barb Nicolls |
| 1880mindex.txt | M Surnames: Index of 1880 Federal Census | 160 kb | Aug 1999 | Barb Nicolls |
| 1880nqindex.txt | N - Q Surnames: Index of 1880 Federal Census | 74 kb | Aug 1999 | Barb Nicolls |
| 1880rindex.txt | R Surnames: Index of 1880 Federal Census | 57 kb | Aug 1999 | Barb Nicolls |
| 1880sindex.txt | S Surnames: Index of 1880 Federal Census | 93 kb | Aug 1999 | Barb Nicolls |
| 1880tzindex.txt | T - Z Surnames: Index of 1880 Federal Census | 115 kb | Aug 1999 | Barb Nicolls |
| Education/School Records | ||||
| westminster-faculty1932.txt | Westminster College Yearbook, 1932: Selected faculty | 3 kb | Aug 2006 | Lynn Beatty |
| Land/Deeds | ||||
| elder-hamilton1838.txt | ELDER, Matthew to HAMILTON, James, 1838 : North Beaver Twp | 5 kb | May 2009 | Nanci Hamilton |
| hamilton-gibson1880.txt | HAMILTON, Shepard to GIBSON, David, 1880 : North Beaver Twp | 6 kb | May 2009 | Nanci Hamilton |
| hamilton-wilson1871 | HAMILTON, William O. to WILSON, Jesse, 1871 : North Beaver Twp | 4 kb | May 2009 | Nanci Hamilton |
| Military | ||||
| 1812roll01.txt | War of 1812: Captain Matthew Dawson's Company | 3 kb | Mar 1998 | Tami McConahy |
| 1812roll02.txt | War of 1812: Jeremiah Ferree's Company: 1st Regt, PA militia | 3 kb | Mar 1998 | Tami McConahy |
| Newspapers | ||||
| secondni421gnw.txt | Second United Presbyterian chorus: Second Night Surpasses February 22, 1917 | 2 kb | Dec 2007 | Janice Jordan |
| love-rj1931.txt | Dr. Robert J. LOVE Retires, 1931 | 3 kb | Aug 2006 | Lynn Beatty |
| ncnews-5-1951.txt | Seventh Ward News May 25, 1951 | 2 kb | Aug 2006 | Lynn Beatty |
| Obituaries | ||||
| cornelius-jesse-s.txt | Jesse S. CORNELIUS, 1907, New Castle | 2 kb | May 2009 | Sharon Miller |
| c5520001.txt | CUNNINGHAM: 1870-1917 | 13 kb | Nov 1999 | Gloria Calhoun |
| curry-matilda1892.txt | CURRY, Matilda (GILL) January 7, 1892 | 1 kb | Nov 2006 | Donna Wilson |
| gallagher-j-f.txt | J. F. GALLAGHER, 1906, New Castle | 2 kb | May 2009 | Patty Millich |
| j2500001.txt | JACKSONs, 1900's | 5 kb | Nov 1999 | Gloria Calhoun |
| m2640002.txt | MARSHALL, John & Margaret J. : Frisco | 4 kb | Nov 1999 | Gloria Calhoun |
| m2640001.txt | MARSHALL, Mr. and Mrs. David M. : Wampum | 8 kb | Nov 1999 | Gloria Calhoun |
| mccrearyobits01.txt | McCreary Family 1860's-2003: OF or FROM Mahoning Twp | 49 kb | May 2004 | Shari M. Price |
| mccrearyobits02.txt | Other McCrearys: OF or FROM Mahoning Twp | 18 kb | May 2004 | Shari M. Price |
| mckee-david1891.txt | McKEE, David A. February 17, 1891 | 2 kb | Dec 2007 | Nancy Smith |
| rhodes-abraham.txt | Abraham RHODES, 1927, New Castle | 2 kb | May 2009 | Sharon Miller |
| s3140001.txt | STEFFLER: 1900's | 3 kb | Nov 1999 | Gloria Calhoun |
| w4250001.txt | WILSON, James Madison 1908 : Unity Twp | 2 kb | Nov 1999 | Gloria Calhoun |
| obits0001.txt | Miscellaneous Obits | growing | Nov 1999 | Various |
| Vital Statistics | ||||
| 1885marr01.txt | Some Lawrence County, PA Marriages, 1885-87 | 10 kb | May 1998 | Sandy Jensen |
| hughes-crosier1917.txt | Crosier, Esther Ellen - Hughes, Edwin July 17, 1917 | 1 kb | May 2009 | Jan Jordan |
| Wills/Estate Papers | ||||
| cover0001.txt | Lizzie G. COVER, 1937: New Castle | 1 kb | Aug 2000 | Pat |
| h2000001.txt | HAUS, James A.: Lancaster>Lawrence Cos | 2 kb | Aug 1999 | Frank Haus |
| mcconahy-mary-h1892.txt | McCONAHY, Mary H. 1892 | 5 kb | Jun 2007 | Donna Mohney |
| mcconahy-wm1866.txt | McCONAHY, William 1866 | 8 kb | Jun 2007 | Donna Mohney |
| t5340001.txt | TINDELL, Elizabeth 1852 | 4kb | June 1997 | Jerry Thayer |
| t5340002.txt | TINDELL, Zechariah l 1879 | 3kb | June 1997 | Jerry Thayer |
PA USGenWeb Archives banner & bg © Sheila Helser
PA USGenWeb Archives Logo © Pam Reid