| File Description | Size | Date | Submitter |
| 1880 1% Census Sample - Cabell County | 17K | Jun 1998 | Al Zopp |
| 1910 Census Index - A-K | 68K | 2006 | Cora Turner |
| 1910 Census Index - L-Z | 68K | 2006 | Cora Turner |
| 1920 Census Schedule, ED 7, part 1 | 185K | 2006 | Cora Turner |
| 1910 Census Schedule, ED 7, part 2 | 186K | 2006 | Cora Turner |
| 1910 Census Schedul, ED 7, part 3 | 183K | 2006 | Cora Turner |
This Page was updated Tuesday, 15-Jul-2008 22:08:09 PDT
[ Back to Cabell County West Virginia USGenWeb Archives Table of Contents ]