| File Description | Size | Date | Submitter |
| James B. Brady - Land Grant 1856 | 2.7K | Nov 1999 | Regena Cogar |
| STOUT/STOUT Deed - 1847 | 3.7K | 1998 | Patt Seitas |
| STOUT/STOUT Deed - 1848 | 2.3K | 1998 | Patt Seitas |
| STOUT/STOUT Deed - 1859 | 1.8K | 1998 | Patt Seitas |
| MARKS/STOUT Deed - 1852 | 5.1K | 1998 | Patt Seitas |
This Page was updated Sunday, 13-Jul-2008 22:09:42 PDT
[ Back to Gilmer County West Virginia USGenWeb Archives Table of Contents ]