| File Description | Size | Date | Submitter |
|---|---|---|---|
| Ephraim Cook, Land Grant, 1853 | 2.9K | April 1999 | Carol Pack Urban |
| Archibald Farley, Land Grant, 1838 | 2.0K | April 1999 | Carol Pack Urban |
| Andrew Farley, Jr., Land Grant, 1852 | 2.4K | April 1999 | Carol Pack Urban |
| Gideon Farley, Land Grant, 1857 | 3.2 | February 1999 | Carol Pack Urban |
| Joel Farley, Land Grant, 1856 | 3.5K | February 1999 | Carol Pack Urban |
| Levi Farley, Land Grant, 1847 | 3.0K | February 1999 | Carol Pack Urban |
| Levi Farley, Land Grant, 1851 | 2.1K | February 1999 | Carol Pack Urban |
| William Mooney, Deed - 1840 | 4.7K | January 1998 | Ed & Phyllis Griffith |
| Rufus Pack, Land Grant, 1853 | 2.1K | January 1999 | Carol Pack Urban |
| David K and Rhoda Perdue to Zachariah Perdue; Deed - 1858 | 4.1K | May 2009 | Janet King |
| Zachariah, Sally, Eli And Mary Perdue to Jordan Nelson; Deed - 1870 | 3.6K | May 2009 | Janet King |
| William Tiller Deed - 1837 (from Gordon Cloyd) | 3.4K | Feb 2009 | Janet King |
| William Tiller Deed - 1844 (to sons Kinze & Hiram) | 2.9K | Feb 2009 | Janet King |
| Land Abstracts: Sunames: A · B · C · F · H · L · M · P · S | 0.9-1.9K | May 2000 | June White |
This Page was updated Wednesday, 13-May-2009 22:07:17 PDT
[ Back to Mercer County West Virginia USGenWeb Archives Table of Contents ]