| File Description | Size | Date | Submitter |
|---|---|---|---|
| Looking East from Summit of East River Mountain | 69K | Jan 2002 | unknown |
| Keaton Nelson Farley Cemetery, Gravestones | |||
| Entrance | 160K | Jul 2009 | Timothy Means |
| Nelson H. Farley | 96K | Jul 2009 | Timothy Means |
| Sarah Elizabeth Farley | 108K | Aug 2009 | Timothy Means |
| Keaton Infant | 130K | Jul 2009 | Timothy Means |
| Belva O. Keaton | 48K | Jul 2009 | Timothy Means |
| Elmer L. Keaton | 147K | Jul 2009 | Timothy Means |
| Goodlow G. Keaton | 36K | Jul 2009 | Timothy Means |
| Nelson Leroy Keaton | 100K | Jul 2009 | Timothy Means |
| Raymond E. Keaton | 119K | Jul 2009 | Timothy Means |
| Sarepta B. Keaton | 44K | Jul 2009 | Timothy Means |
| Virgil L. Keaton | 105K | Jul 2009 | Timothy Means |
| William F. and Sarah C. Keaton | 180K | Aug 2009 | Timothy Means |
| William R. & Annie T. Keaton | 116K | Jul 2009 | Timothy Means |
| Lula Keaton Scraggs | 98K | Jul 2009 | Timothy Means |
| Kenneth Ray Wood | 49K | Jul 2009 | Timothy Means |
| Walnut Grove Cemetery, Gravestones | |||
| Homer G. Hall | 271K | Jul 2008 | Melissa Ball |
| Grace Hanes McClaugherty | 210K | Jul 2008 | Melissa Ball |
| Mary Edna McClaugherty | 206K | Jul 2008 | Melissa Ball |
| Robert McClaugherty | 194K | Jul 2008 | Melissa Ball |
| William W. McClaugherty | 285K | Jul 2008 | Melissa Ball |
This Page was updated Sunday, 09-Aug-2009 22:07:31 PDT
[ Back to Mercer County West Virginia USGenWeb Archives Table of Contents ]