| File Description | Size | Date | Submitter |
|---|---|---|---|
| Obituaries Listed in the Monroe Watchman, abstracted | 11K | Aug 1998 | Valerie F. Crook |
| Wanita Allen, 1917 | Image 272K | Feb 2011 | Penny Harris |
| Nancy Arnott, 1902 | 1.7K | Mar 2002 | Linda Camp |
| Andrew Plunkett Beirne, 1916 | 2.9K | Mar 2000 | Elizabeth Burns |
| Beirne, Andrew Plunkett April 2, 1842 | 2.1K | Oct 2010 | Elizabeth Burns |
| Bettie Caperton Beirne, 1880 | 1.0K | Mar 2000 | Elizabeth Burns |
| Indiana L. Burdette Obituary, 1891 | 2.1K | Jun 1999 | Kevin Thompson |
| John Burnside, 1881 | 2.1K | May 1998 | Elizabeth Burns |
| Three Duncan Family Obituaries, 1906-1954 | 5.1K | Jun 1999 | Helen Flagg |
| Mary F. Neal, 1901 | 2.0K | Mar 2000 | W. Stephen Neel |
| William Neal, 1903 | 1.5K | Mar 2000 | W. Stephen Neel |
| Robert Alexander Patton, 1902 | 4.4K | Dec 2002 | Fran O'Brien |
| William Tristram Patton, 1919 | 5.3K | Jun 2000 | Fran O'Brien |
| Rosa and Ernest Persinger, 2002 | 2.5K | Mar 2003 | Cheryl Long |
| Caleb Phillips, 1923 | 2.0K | Aug 1999 | Diane L. Woodard |
| Mahala Pyne, 1900 | 1.1K | Mar 2000 | Virginia Pyne Fair |
| Caroline Smith, 1898 | 1.5K | Mar 2000 | Virginia Pyne Fair |
This Page was updated Friday, 29-Jul-2011 22:08:16 PDT
[ Back to Monroe County West Virginia USGenWeb Archives Table of Contents ]