Wood County
Biographies & Family Histories
| File Description | Size | Date | Submitter |
| Assorted: (AMOS, Ben - FLORENCE, Jared) | 21K | unknown | several |
| Assorted (GATES, Elijah - LUCKY, Jesse) | 12K | unknown | several |
| Assorted: MARTIN, David - WIGAL, William | 14K | unknown | several |
| BRYAN, James A. | 4.7K | unknown | unknown |
| CARMICHAEL, Wilbert | 4.7K | unknown | Pam Honaker |
| CLARK, Friend Ebenezer | 3.6K | unknown | Kerry Armour |
| CLINE, Warren | 5.1K | unknown | Valerie Crook |
| DANA, John | 7.7K | unknown | Valerie Crook |
| DANKS, Walter | 6.6K | unknown | Kerry Armour |
| DAVIDSON, William | 6.7K | unknown | Pat C. Johns |
| DEEM, Fred | 2.6K | unknown | Valerie Crook |
| DUDLEY, George | 3.6K | unknown | Pam Honaker |
| DUNKLE, B.F. | 2.7K | unknown | Valerie Crook |
| EDELEN, Charles | 4.5K | unknown | Pat C. Johns |
| ELLIOTT, Charles D. (b: 1861) | 4.2K | Sep 1008 | Connie Burkett |
| GAYNOR, Hubert | 3.6K | unknown | Valerie Crook |
| GRAHAM, Thomas Edward | 7.6K | unknown | Valerie Crook |
| HANNA, Curtis | 2.6K | unknown | Valerie Crook |
| HARVEY, Charles P. | 4.2K | unknown | Valerie Crook |
| HICKEY, E.M. | 5.0K | Mar 1999 | Valerie Crook |
| HITESHAW, Harry | 4.8K | unknown | Valerie Crook |
| HOLDEN, Camden | 5.0K | unknown | Pam Honaker |
| JEFFERS, George | 3.2K | unknown | Valerie Crook |
| KENNEDY, Cornelius | 5.0K | unknown | Valerie Crook |
| KREPS, Charles A. | 4.6K | unknown | Valerie Crook |
| LINK, Walter | 7.2K | unknown | Valerie Crook |
| Lowther, William 1742 - 1814 | 2K | Jul 2009 | Alice Warner
![]() |
| MacFARLAND, Robert | 4.2K | Apr 1999 | Valerie Crook |
| MARSHALL, John | 4.8K | unknown | Patricia Sexton |
| McNEILAN, Milton | 4.2K | unknown | Valerie Crook |
| MILLER, James | 4.8K | unknown | Valerie Crook |
| MITCHELL, William | 3.3K | Dec 1999 | John "Bill" Wheeler |
| MOFFETT, James | 4.8K | unknown | Valerie Crook |
| MOFFETT, James A. | 4.7K | Apr 1999 | submitted by Valerie Crook |
| MORRISON, Charles P. | 4.9K | unknown | Valerie Crook |
| NATHAN, Lewis | 3.1K | unknown | Pat C. Johns |
| NEAL, Benjamin | 5.2K | unknown | Valerie Crook |
| NEWBERGER, Samuel | 2.9K | unknown | Pat C. Johns |
| PARK, Joseph Roger | 2.7K | unknown | Valerie Crook |
| PARK, Thomas R. | 3.4K | unknown | Valerie Crook |
| PETERKIN, William G. | 3.2K | unknown | Lisa James |
| REPS, Paulus | 3.8K | unknown | Ann Schwirian |
| ROBINSON, Benjamin O. | 4.9K | unknown | Valerie Crook |
| RUSSELL, H.W. | 3.3K | unknown | Nancy Taylor |
| SHAW, Stephen | 4.0K | unknown | Valerie Crook |
| SMITH, William | 4.8K | unknown | Valerie Crook |
| SPENCE, Horatio | 7.2K | unknown | Valerie Crook |
| STEER, Wilmer | 12K | 1999 | MRS Gina M Reasoner |
| STEPHENSON, James | 3.3K | unknown | Suzie Crump |
| STEVENSON, William | 6.6K | unknown | Nancy Taylor |
| STOUT, Okey | 1.7K | unknown | Tina Hursh |
| TAVENNER, Lewis | 12K | unknown | Valerie Crook |
| WATSON, Gilbert | 3.9K | May 1999 | Sandra Reed |
| WHITE, Albert | 12K | May 1999 | Sandra Reed |
| WRIGHT, Russell | 3.3K | unknown | Tina Hursh |
This Page was updated Saturday, 03-Oct-2009 22:08:15 PDT
[ Back to Wood County West Virginia USGenWeb Archives Table of Contents ]